Asus Padfone
Page updated on March 05, 2012 8:14 AM
| Asus Padfone Price in Pakistan | Todays Price |
- Padfone Pictures
- Video Review
- Padfone Wallpapers
- Padfone Review
- Asus Padfone Themes
- Asus Padfone Softwares
- Asus Padfone Games
- Asus Padfone Screensaver
- Sell Used Asus Padfone
- Buy Used Asus Padfone
Voting results
Asus Padfone Set
- Design
-
6.7
- Features
-
5.7
- Performance
-
6.7
- Votes:
- 3
- Hits:
- 4040
Asus Prices in Pakistan
Asus phones
- Asus Transformer Pad Infinity 700 L
- Asus Transformer Pad Infinity 700 3
- Asus Transformer Pad 300
- Asus Transformer Pad Infinity 700
- Asus Memo
- Asus Transformer Prime TF700T
- Asus Eee Pad Transformer Prime
- Asus Padfone
- Asus Eee Pad Transformer TF101
- Asus Garmin A10
- Garmin-Asus nuvifone A50
- Asus nuvifone M10
- Asus P835
- Asus nuvifone G60
- Asus nuvifone M20
- Asus P565
- Asus P552w
- Asus P320
- Asus M930
- Asus P550
- Asus P750
- Asus P527
- Asus Z801
- Asus J502
- Asus V88i
- Asus M530w
- Asus P526
- Asus J501
- Asus P735
- Asus Z810
|
Join us on Facebook to get Asus Padfone Secrets and Win Free Asus Padfone via lucky draw on sharing it with 5 friends via facebook or google plus.
|
Asus Padfone reviews Post comments about Asus Padfone
| Specs | Summary | Tablet with support for GSM voice communication, SMS, and MMS. Comes with detachable Android smartphone with 4.3 inch display. |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2012, Q1 |
| Size | Dimensions | 128 x 65.4 x 9.2 mm |
|---|---|---|
| Weight | 129 g | |
| Optional Padfone Station with 10.1 inches display |
| Battery | Stand-by | Up to 373 h (2G) / Up to 440 h (3G) |
|---|---|---|
| Talk time | Up to 10 h 40 min (2G) / Up to 8 h 30 min (3G | |
| Standard battery, Li-Ion 1520 mAh |
| Memory | Phonebook | |
|---|---|---|
| Internal | 1 GB RAM | |
| Card already in | 16/32 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| Chipset | Qualcomm Snapdragon | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA, HSUPA | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5, Adobe Flash | ||
| Colors | Black | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Photo viewer/editor |
|
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| A-GPS support - Java via Java MIDP emulator - Digital compass - Document viewer - Adobe Flash support - Organizer - Predictive text input (Swype) |
| Data | ||
|---|---|---|
| Bluetooth | with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 540 x 960, 4.3 inches | |
| Description | (~256 ppi pixel density) - Multitouch |
|
| Description | Super AMOLED capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| Features Geo-tagging - Secondary VGA |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker with stereo speakers - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





