HP TouchPad 4G
Page updated on January 04, 2012 10:36 AM
| HP TouchPad 4G Price in Pakistan | Todays Price |
- TouchPad 4G Pictures
- Video Review
- TouchPad 4G Wallpapers
- TouchPad 4G Review
- HP TouchPad 4G Themes
- HP TouchPad 4G Softwares
- HP TouchPad 4G Games
- HP TouchPad 4G Screensaver
- Sell Used HP TouchPad 4G
- Buy Used HP TouchPad 4G
Voting results
HP TouchPad 4G Set
- Design
-
5
- Features
-
5
- Performance
-
5.3
- Votes:
- 4
- Hits:
- 6220
HP Prices in Pakistan
HP phones
- HP TouchPad 4G
- HP Veer 4G
- HP TouchPad
- HP Veer
- HP Pre 3
- HP iPAQ Glisten
- HP iPAQ Voice Messenger
- HP iPAQ Data Messenger
- HP iPAQ 910c
- HP iPAQ 610c
- HP iPAQ 514
- HP iPAQ rw6815
- HP iPAQ rw6828
- HP iPAQ rw6818
- HP iPAQ hw6915
- HP iPAQ hw6910
- HP iPAQ hw6515
- HP iPAQ hw6510
- HP iPAQ h6325
- HP iPAQ h6320
- HP iPAQ h6315
- HP iPAQ h6310
|
|
HP TouchPad 4G reviews Post comments about HP TouchPad 4G
| Specs | Summary | Tablet with no support for GSM voice communication, SMS, and MMS. For AT&T |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, July | |
| Status | Cancelled |
| Size | Dimensions | 240 x 190 x 13.7 mm |
|---|---|---|
| Weight | 740 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion 6300 mAh |
| Memory | Phonebook | Practically unlimited entries |
|---|---|---|
| Internal | 32 GB storage | |
| Description | Card slot micro SD - 1 GB RAM |
| Features | ||
|---|---|---|
| OS | HP webOS 3.0 | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| Chipset | Qualcomm APQ8060 Snapdrag | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, compass | |
| Speed | HSDPA, HSUPA | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.264/H.263 player |
|
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support- JAVA - - Touchstone technology - Digital compass - SNS applications - Organizer - Document viewer/editor - Adobe Flash support - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSPA+ 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 768 x 1024, 9.7 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Multi-touch input method - Gyroscope sensor |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | , Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | |
|---|---|---|
| Loud Speaker with stereo speakers - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





