HP Veer
Page updated on January 04, 2012 11:01 AM
| HP Veer Price in Pakistan | Rs. 37800 |
- Veer Pictures
- Video Review
- Veer Wallpapers
- Veer Review
- HP Veer Themes
- HP Veer Softwares
- HP Veer Games
- HP Veer Screensaver
- Sell Used HP Veer
- Buy Used HP Veer
Voting results
HP Veer Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 3140
HP Prices in Pakistan
HP phones
- HP TouchPad 4G
- HP Veer 4G
- HP TouchPad
- HP Veer
- HP Pre 3
- HP iPAQ Glisten
- HP iPAQ Voice Messenger
- HP iPAQ Data Messenger
- HP iPAQ 910c
- HP iPAQ 610c
- HP iPAQ 514
- HP iPAQ rw6815
- HP iPAQ rw6828
- HP iPAQ rw6818
- HP iPAQ hw6915
- HP iPAQ hw6910
- HP iPAQ hw6515
- HP iPAQ hw6510
- HP iPAQ h6325
- HP iPAQ h6320
- HP iPAQ h6315
- HP iPAQ h6310
|
|
HP Veer reviews Post comments about HP Veer
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, June |
| Size | Dimensions | 84 x 54.5 x 15.1 mm |
|---|---|---|
| Weight | 103 g |
| Battery | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 910 mAh |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8GB storage | |
| Card already in | 6.5GB user available Memory Card Mobiles |
| Features | ||
|---|---|---|
| OS | HP webOS 2.2 | |
| CPU | 800 MHz Scorpion | |
| Chipset | Qualcomm MSM7230 | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | WAP, WAP2, Internet Mobile Phones | |
| WAP 2.0 / HTML | ||
| Colors | Black | |
| Entertainment | Wi-Fi hotspot - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| A-GPS - support Java Yes, MIDP 2.1 - Active noise cancellation with dedicated mic - Organizer - Document viewer - Adobe Flash 10.1 - Voice memo/dial - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 320 x 400, 2.6 inches | |
| Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| enhanced fixed focus - Features Geo-tagging |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 37800 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 20769 -Price in Indian Rupees | |
| USD | $415 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





