HP Veer 4G
Page updated on January 03, 2012 8:13 AM
| HP Veer 4G Price in Pakistan | Rs. 13200 |
- Veer 4G Pictures
- Video Review
- Veer 4G Wallpapers
- Veer 4G Review
- HP Veer 4G Themes
- HP Veer 4G Softwares
- HP Veer 4G Games
- HP Veer 4G Screensaver
- Sell Used HP Veer 4G
- Buy Used HP Veer 4G
Voting results
HP Veer 4G Set
- Design
-
5
- Features
-
5
- Performance
-
5
- Votes:
- 1
- Hits:
- 4630
HP Prices in Pakistan
HP phones
- HP TouchPad 4G
- HP Veer 4G
- HP TouchPad
- HP Veer
- HP Pre 3
- HP iPAQ Glisten
- HP iPAQ Voice Messenger
- HP iPAQ Data Messenger
- HP iPAQ 910c
- HP iPAQ 610c
- HP iPAQ 514
- HP iPAQ rw6815
- HP iPAQ rw6828
- HP iPAQ rw6818
- HP iPAQ hw6915
- HP iPAQ hw6910
- HP iPAQ hw6515
- HP iPAQ hw6510
- HP iPAQ h6325
- HP iPAQ h6320
- HP iPAQ h6315
- HP iPAQ h6310
|
|
HP Veer 4G reviews Post comments about HP Veer 4G
| Specs | Summary | For AT&T |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, May | |
| Status | Available. Released 2011, May 15th |
| Size | Dimensions | 84 x 54.5 x 15.1 mm |
|---|---|---|
| Weight | 103 g |
| Battery | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 910 mAh |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8GB storage | |
| Description | 6.1GB user available |
| Features | ||
|---|---|---|
| OS | HP webOS 2.1 | |
| CPU | 800 MHz Scorpion | |
| Chipset | Qualcomm MSM7230 | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 / HTML | ||
| Colors | White, black | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.264/H.263 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Java Yes, MIDP 2.1 - AT&T dedicated applications - Active noise cancellation with dedicated mic - - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 320 x 400, 2.6 inches | |
| Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| fixed focus - Features Geo-tagging |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
| Rate | PKR | Rs. 13200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 7253 -Price in Indian Rupees | |
| USD | $145 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





