HTC Titan II
Page updated on January 12, 2012 8:32 AM
| HTC Titan II Price in Pakistan | Rs. 54000 |
- HTC Titan II Pictures
- Video Review
- HTC Titan II Wallpapers
- HTC Titan II Review
- HTC Titan II Themes
- HTC Titan II Softwares
- HTC Titan II Games
- HTC Titan II Screensaver
- Sell Used HTC Titan II
- Buy Used HTC Titan II
Voting results
HTC Titan II Set
- Design
-
7.5
- Features
-
7.5
- Performance
-
7.5
- Votes:
- 2
- Hits:
- 4290
HTC Prices in Pakistan
HTC phones
- HTC Desire C
- HTC DROID Incredible 4G LTE
- HTC Evo 4G LTE
- HTC One X AT&T
- HTC One X
- HTC One XL
- HTC One S
- HTC One V
- HTC Velocity 4G Vodafone
- HTC Primo
- HTC Velocity 4G
- HTC Titan II
- HTC Rezound
- HTC Vivid
- HTC EVO Design 4G
- HTC Sensation XL
- HTC Explorer
- HTC Amaze 4G
- HTC Raider 4G
- HTC Rhyme
- HTC Rhyme CDMA
- HTC Sensation XE
- HTC Jetstream
- HTC Titan
- HTC Radar
- HTC Panache
- HTC Status
- HTC Merge
- HTC Flyer Wi-Fi
- HTC Flyer
|
|
HTC Titan II reviews Post comments about HTC Titan II
| Specs | Summary | For AT&T |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 / 1700 / 210 | |
| Announced | 2012, January | |
| Status | Coming soon. Exp. release 2012, Q1 |
| Size | Dimensions | 132 x 69 x 13 mm |
|---|---|---|
| Weight | 147 g | |
| Touch-sensitive controls |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion 1730 mAh |
| Memory | Phonebook |
|---|
| Features | ||
|---|---|---|
| OS | Microsoft Windows Phone 7.5 Mango | |
| CPU | 1.5 GHz Scorpion | |
| Chipset | Qualcomm S2 Snapdragon | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA, HSUPA | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5, Adobe Flash | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support; Bing Maps - SNS integration - Active noise cancellation with dedicated mic - Voice memo/dial/commands - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA WLAN Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.7 inches | |
| Description | (~199 ppi pixel density) - Multitouch |
|
| Description | S-LCD capacitive touchscreen |
| CAMERA | Primary | 16 MP, 4640 x 348 16 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| dual-LED flash - Features Geo-tagging, BSI sensor, image stabilization, face detection - Video: 720p@30fps - Secondary 1.3 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 54000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 29670 -Price in Indian Rupees | |
| USD | $593 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





