Huawei Ascend P1
Page updated on January 12, 2012 12:06 PM
| Huawei Ascend P1 Price in Pakistan | Todays Price |
- Ascend P1 Pictures
- Video Review
- Ascend P1 Wallpapers
- Ascend P1 Review
- Huawei Ascend P1 Themes
- Huawei Ascend P1 Softwares
- Huawei Ascend P1 Games
- Huawei Ascend P1 Screensaver
- Sell Used Huawei Ascend P1
- Buy Used Huawei Ascend P1
Voting results
Huawei Ascend P1 Set
- Design
-
10
- Features
-
10
- Performance
-
10
- Votes:
- 2
- Hits:
- 1640
Huawei Prices in Pakistan
Huawei phones
- Huawei M660
- Huawei G6609
- Huawei Fusion U8652
- Huawei Ascend G300
- Huawei MediaPad 10 FHD
- Huawei Ascend D1
- Huawei Ascend D quad XL
- Huawei Ascend D quad
- Huawei Ascend P1
- Huawei Ascend P1 S
- Huawei M886 Mercury
- Huawei Pillar
- Huawei U8860 Honor
- Huawei U8850 Vision
- Huawei U8800 Pro
- Huawei G7300
- Huawei G7005
- Huawei MediaPad
- Huawei MediaPad S7-301w
- Huawei U8520 Duplex
- Huawei Boulder U8350
- Huawei Impulse 4G
- Huawei Honor
- Huawei G7206
- Huawei G5500
- Huawei G6620
- Huawei U8650 Sonic
- Huawei U8180 IDEOS X1
- Huawei Vision
- Huawei Ascend II
|
|
Huawei Ascend P1 reviews Post comments about Huawei Ascend P1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2012, January | |
| Status | Coming soon. Exp. release Q2 2012 |
| Size | Dimensions | 127.4 x 64.3 x 7.7 mm |
|---|---|---|
| Weight | 130 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion 1800 mAh |
| Memory | Phonebook | |
|---|---|---|
| Internal | 1 GB RAM, 4 GB ROM | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| CPU | Dual-core 1.5 GHz Cortext-A9 | |
| Chipset | TI OMAP 4460 | |
| GPU | PoverVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA, HSUPA | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Photo viewer/editor |
|
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - SNS integration - Google Search, Maps, Gmail, Talk - Organizer - Voice memo/dial/commands - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP, HS Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 540 x 960, 4.3 inches | |
| Description | (~256 ppi pixel density) - Multitouch - Protection: Corning Gorilla Glass |
|
| Description | Super AMOLED capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| dual-LED flash - Features Geo-tagging, HDR - Video 1080p@30fps - Secondary 1.3 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





