Huawei MediaPad
Page updated on November 22, 2011 7:10 AM
| Huawei MediaPad Price in Pakistan | Rs. 38700 |
- MediaPad Pictures
- Video Review
- MediaPad Wallpapers
- MediaPad Review
- Huawei MediaPad Themes
- Huawei MediaPad Softwares
- Huawei MediaPad Games
- Huawei MediaPad Screensaver
- Sell Used Huawei MediaPad
- Buy Used Huawei MediaPad
Voting results
Huawei MediaPad Set
- Design
-
7.5
- Features
-
7.5
- Performance
-
7.5
- Votes:
- 2
- Hits:
- 2350
Huawei Prices in Pakistan
Huawei phones
- Huawei M660
- Huawei G6609
- Huawei Fusion U8652
- Huawei Ascend G300
- Huawei MediaPad 10 FHD
- Huawei Ascend D1
- Huawei Ascend D quad XL
- Huawei Ascend D quad
- Huawei Ascend P1
- Huawei Ascend P1 S
- Huawei M886 Mercury
- Huawei Pillar
- Huawei U8860 Honor
- Huawei U8850 Vision
- Huawei U8800 Pro
- Huawei G7300
- Huawei G7005
- Huawei MediaPad
- Huawei MediaPad S7-301w
- Huawei U8520 Duplex
- Huawei Boulder U8350
- Huawei Impulse 4G
- Huawei Honor
- Huawei G7206
- Huawei G5500
- Huawei G6620
- Huawei U8650 Sonic
- Huawei U8180 IDEOS X1
- Huawei Vision
- Huawei Ascend II
|
|
Huawei MediaPad reviews Post comments about Huawei MediaPad
| Specs | Summary | Tablet with no support for GSM voice communication. |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - S7-301u HSDPA 850 / 1900 / 2100 - S7-302u | |
| Announced | 2011, Q3 | |
| Status | Available |
| Description | Summary | HSDPA 900 / 2100 / AWS - S7-303u |
|---|
| Size | Dimensions | 190 x 124 x 10.5 mm |
|---|---|---|
| Weight | 390 g |
| Battery | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Po 4100 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 8 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 1 GB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v3.2 (Honeycomb) | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML5 | ||
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.263/H.264 player - 1080p video playback |
|
| MP3 Player, Games, WMP (Window Media Player), Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Digital compass - HDMI port - Google Search, Maps, Gmail, Talk - Organizer - Adobe Flash support - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0, HS, USB On-the-go support USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| Display | Type | Touch Screen, 256K colors |
|---|---|---|
| Size | x , 7.0 inches | |
| Description | (~216 ppi pixel density) - Accelerometer sensor for auto-rotate |
|
| Description | IPS LCD capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features: Geo-tagging - Video 720p - Secondary Yes, 1.3 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack - SRS sound enhancement |
| Rate | PKR | Rs. 38700 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 21264 -Price in Indian Rupees | |
| USD | $425 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





