Huawei U7520
Page updated on April 04, 2011 9:36 AM
| Huawei U7520 Price in Pakistan | Todays Price |
- U7520 Pictures
- Video Review
- U7520 Wallpapers
- U7520 Review
- Huawei U7520 Themes
- Huawei U7520 Softwares
- Huawei U7520 Games
- Huawei U7520 Screensaver
- Sell Used Huawei U7520
- Buy Used Huawei U7520
Voting results
Huawei U7520 Set
- Design
-
2
- Features
-
1
- Performance
-
2
- Votes:
- 1
- Hits:
- 2910
Huawei Prices in Pakistan
Huawei phones
- Huawei M660
- Huawei G6609
- Huawei Fusion U8652
- Huawei Ascend G300
- Huawei MediaPad 10 FHD
- Huawei Ascend D1
- Huawei Ascend D quad XL
- Huawei Ascend D quad
- Huawei Ascend P1
- Huawei Ascend P1 S
- Huawei M886 Mercury
- Huawei Pillar
- Huawei U8860 Honor
- Huawei U8850 Vision
- Huawei U8800 Pro
- Huawei G7300
- Huawei G7005
- Huawei MediaPad
- Huawei MediaPad S7-301w
- Huawei U8520 Duplex
- Huawei Boulder U8350
- Huawei Impulse 4G
- Huawei Honor
- Huawei G7206
- Huawei G5500
- Huawei G6620
- Huawei U8650 Sonic
- Huawei U8180 IDEOS X1
- Huawei Vision
- Huawei Ascend II
|
|
Huawei U7520 reviews Post comments about Huawei U7520
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2010 | |
| Status | Available. Released 2010 |
| Size | Dimensions | 106 x 56 x 13.5 mm |
|---|---|---|
| Weight | 105 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion 1000 mAh - MISC - SAR EU- 0.71 W/kg (head) |
| Memory | Phonebook | Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 1 GB storage Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| Features | ||
|---|---|---|
| CPU | Qualcomm QSC 6270 chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | White, Blue, Orange | |
| Entertainment | Stereo FM radio - MP3/AAC+ player - MP4/H.263 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Organizer - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Vibration | Yes | |
| Loudspeaker |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





