LG Optimus Black
Page updated on January 05, 2012 12:02 PM
| LG Optimus Black Price in Pakistan | Rs. 25700 |
- Optimus Black Pictures
- Video Review
- Optimus Black Wallpapers
- Optimus Black Manual
- Optimus Black Review
- LG Optimus Black Themes
- LG Optimus Black Softwares
- LG Optimus Black Games
- LG Optimus Black Screensaver
- Sell Used LG Optimus Black
- Buy Used LG Optimus Black
Voting results
LG Optimus Black Set
- Design
-
7.5
- Features
-
7.4
- Performance
-
7.7
- Votes:
- 12
- Hits:
- 18300
LG Prices in Pakistan
LG phones
- LG Optimus Elite LS696
- LG T370 Cookie Smart
- LG Optimus LTE2
- LG Optimus TrueHD LTE P936
- LG Xpression C395
- LG Lucid 4G
- LG Optimus M+
- LG Rumor Reflex
- LG Optimus L7 P700
- LG Optimus L5
- LG Optimus 4X HD P880
- Optimus 3D Max P720
- LG Optimus LTE Tag
- LG Optimus Vu
- LG Optimus 3D Cube SU870
- LG A290
- LG Optimus L3 E400
- LG X3
- LG Optimus Pad LTE
- LG KP175
- LG KM335
- LG Connect 4G MS840
- LG Viper 4G LTE
- LG Spectrum
- LG X350
- LG Prada 3.0
- LG Nitro HD
- LG Optimus 4G LTE
- LG Extravert
- LG Enlighten VS700
|
|
LG Optimus Black reviews Post comments about LG Optimus Black
| Specs | Summary | Also known as LG Optimus P970 schwarz in Germany |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, May |
| Size | Dimensions | 121 x 63.5 x 9.2 mm |
|---|---|---|
| Weight | 109 g | |
| Touch-sensitive controls |
| Battery | Stand-by | Up to 375 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion 1500 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB storage | |
| Card already in | (1 GB user-available) Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
| CPU | 1 GHz Cortex-A8 | |
| Chipset | TI OMAP 3630 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML, Adobe Flash | ||
| Colors | Black, Pink, Silver, White, Brown | |
| Entertainment | Stereo FM radio with RDS - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support Java Via third party application - Social networking integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Up to 48 kbps GPRS Mobiles | |
| EDGE | Up to 237 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, HSUPA 3G Mobiles |
| Display | Type | 16M colors |
|---|---|---|
| Size | 480 x 800, 4.0 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - Optimus UI 2.0 |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Geo-tagging, face and smile detection - Video 720p@30fps - Secondary 2 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |
| Misc | SAR EU | 1.27 W/kg (head) |
|---|
| Rate | PKR | Rs. 25700 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 14121 -Price in Indian Rupees | |
| USD | $282 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
LG Optimus Black reviews
- user opinionsGet Free Mobile by posting LG Optimus Black review
- farrukh iqbal
- »
it is very beautiful but there is not its complete features and review.
- Reply
- 03 Dec 2011 7:48 AM
Share





