LG S310
Page updated on May 21, 2012 11:58 AM
| LG S310 Price in Pakistan | Rs. 4200 |
- S310 Pictures
- Video Review
- S310 Wallpapers
- S310 Manual
- S310 Review
- LG S310 Themes
- LG S310 Softwares
- LG S310 Games
- LG S310 Screensaver
- Sell Used LG S310
- Buy Used LG S310
Voting results
LG S310 Set
- Design
-
5.3
- Features
-
5.3
- Performance
-
5.3
- Votes:
- 4
- Hits:
- 6760
LG Prices in Pakistan
LG phones
- LG Optimus Elite LS696
- LG T370 Cookie Smart
- LG Optimus LTE2
- LG Optimus TrueHD LTE P936
- LG Xpression C395
- LG Lucid 4G
- LG Optimus M+
- LG Rumor Reflex
- LG Optimus L7 P700
- LG Optimus L5
- LG Optimus 4X HD P880
- Optimus 3D Max P720
- LG Optimus LTE Tag
- LG Optimus Vu
- LG Optimus 3D Cube SU870
- LG A290
- LG Optimus L3 E400
- LG X3
- LG Optimus Pad LTE
- LG KP175
- LG KM335
- LG Connect 4G MS840
- LG Viper 4G LTE
- LG Spectrum
- LG X350
- LG Prada 3.0
- LG Nitro HD
- LG Optimus 4G LTE
- LG Extravert
- LG Enlighten VS700
|
|
LG S310 reviews Post comments about LG S310
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| Size | Dimensions | 114 x 48.4 x 10.5 mm |
|---|---|---|
| Weight | 86 g |
| Battery | Stand-by | Up to 800 h |
|---|---|---|
| Talk time | Up to 13 h 30 min | |
| Standard battery, Li-Ion 900 mAh |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 15 MB Memory Card Mobiles | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, White | |
| Entertainment | FM radio - MP3/WAV/eAAC+ - MP4/H.264 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Photo Editor | Yes | |
| Java Yes, MIDP 2.1 - SNS integration - Organizer - Document viewer - Voice memo - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220, 2.2 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Rate | PKR | Rs. 4200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 2308 -Price in Indian Rupees | |
| USD | $46 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





