Micromax H360
Page updated on September 06, 2010 11:57 AM
| Micromax H360 Price in Pakistan | Todays Price |
- H360 Pictures
- Video Review
- H360 Wallpapers
- H360 Manual
- H360 Review
- Micromax H360 Themes
- Micromax H360 Softwares
- Micromax H360 Games
- Micromax H360 Screensaver
- Sell Used Micromax H360
- Buy Used Micromax H360
Voting results
Micromax H360 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 2230
Micromax Prices in Pakistan
Micromax phones
- Micromax A50 Ninja
- Micromax A78
- Micromax Funbook P300
- Micromax A73
- Micromax X650
- Micromax X490
- Micromax X333
- Micromax X275
- Micromax X271
- Micromax X11i
- Micromax A75
- Micromax X270
- Micromax X256
- Micromax X78
- Micromax X55 Blade
- Micromax X285
- Micromax A85
- Micromax A55
- Micromax X40
- Micromax X450
- Micromax X222
- Micromax A70
- Micromax Q80
- Micromax X265
- Micromax X410
- Micromax X395
- Micromax X266
- Micromax M2
- Micromax Q66
- Micromax X370
|
|
Micromax H360 reviews Post comments about Micromax H360
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 113 x 49.8 x 13 mm |
|---|---|---|
| Weight | 104 g |
| Battery | Stand-by | Up to 180 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1000 mAh |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 52 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/AAC+/WAV player - MP4/H.263 player |
|
| MP3 Player, Games, TV Out, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Organizer - Voice memo/dial - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | 64 |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





