Motorola A920
Page updated on June 12, 2009 7:52 AM
| Motorola A920 Price in Pakistan | Todays Price |
- A920 Pictures
- Video Review
- A920 Wallpapers
- A920 Review
- Motorola A920 Themes
- Motorola A920 Softwares
- Motorola A920 Games
- Motorola A920 Screensaver
- Sell Used Motorola A920
- Buy Used Motorola A920
Voting results
Motorola A920 Set
- Design
-
8
- Features
-
10
- Performance
-
10
- Votes:
- 1
- Hits:
- 1720
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola A920 reviews Post comments about Motorola A920
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2003 | |
| Status | Discontinued |
| Size | Dimensions | 148 x 60 x 24 mm, 175 cc |
|---|---|---|
| Weight | 212 g |
| Battery | Stand-by | Up to 160 h |
|---|---|---|
| Talk time | Up to 2 h | |
| Standard, Li-Po 1050 mAh (BA680) |
| Memory | Phonebook | Practically unlimited entries, 12 fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 MB | |
| Card slot | 32 MB SD card included Mobile with Memory Card | |
| Description | MMC/SD |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, HTML (Opera), Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (Opera) | ||
| Entertainment | MP3/MPEG-4 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| T9- Organizer- Sync ML- Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 65K color |
|---|---|---|
| Size | 208 x 320, |
| CAMERA | Primary | , 640x480 pi Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| VGA |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , WAV, | ||
| Type | MIDI, AMR ringtones |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





