Motorola DEFY+
Page updated on January 05, 2012 12:42 PM
| Motorola DEFY+ Price in Pakistan | Rs. 30000 |
- DEFY+ Pictures
- Video Review
- DEFY+ Wallpapers
- DEFY+ Review
- Motorola DEFY+ Themes
- Motorola DEFY+ Softwares
- Motorola DEFY+ Games
- Motorola DEFY+ Screensaver
- Sell Used Motorola DEFY+
- Buy Used Motorola DEFY+
Voting results
Motorola DEFY+ Set
- Design
-
8.3
- Features
-
8.8
- Performance
-
8.8
- Votes:
- 4
- Hits:
- 5550
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola DEFY+ reviews Post comments about Motorola DEFY+
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 2100 or HSDPA 850 / 1900 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| Size | Dimensions | 107 x 59 x 13.4 mm |
|---|---|---|
| Weight | 118 g |
| Battery | Stand-by | Up to 384 h |
|---|---|---|
| Talk time | Up to 7 h 10 min | |
| Standard battery, Li-Po 1700 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB storage | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot microSD - 512 MB RAM, 1 GB ROM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 1 GHz Cortex-A8 | |
| Chipset | TI OMAP 3620 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML, Adobe Flash | ||
| Colors | Black, White | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player |
|
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support- Java Via Java MIDP emulator - IP67 certified - dust and water proof (up to 1m for 30 mins) - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Adobe flash support - Photo viewer/editor - Organizer - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0, HS USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 854, 3.7 Inches | |
| Description | Gorilla Glass display - Touch sensitive controls - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| LED flash - Features Geo-tagging, image stabilization - Video @30fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 30000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 16484 -Price in Indian Rupees | |
| USD | $330 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





