Motorola DROID 2 Global
Page updated on January 08, 2011 12:15 PM
| Motorola DROID 2 Global Price in Pakistan | Rs. 63400 |
- DROID 2 Global Pictures
- Video Review
- DROID 2 Global Wallpapers
- DROID 2 Global Review
- Motorola DROID 2 Global Themes
- Motorola DROID 2 Global Softwares
- Motorola DROID 2 Global Games
- Motorola DROID 2 Global Screensaver
- Sell Used Motorola DROID 2 Global
- Buy Used Motorola DROID 2 Global
Voting results
Motorola DROID 2 Global Set
- Design
-
6.7
- Features
-
6.7
- Performance
-
6
- Votes:
- 7
- Hits:
- 8560
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola DROID 2 Global reviews Post comments about Motorola DROID 2 Global
| Specs | Summary | For Verizon |
|---|
| General | 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| Size | Dimensions | 116.3 x 60.5 x 13.7 mm |
|---|---|---|
| Weight | 173 g |
| Battery | Stand-by | Up to 230 h |
|---|---|---|
| Talk time | Up to 8 h 20 min | |
| MISC: SAR US 1.58 W/kg (head)- 0.89 W/kg (body) |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8GB included | |
| Card already in | 8 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | TI OMAP 3630 1.2 GHz processor, 3D graphics accele | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | White, Black | |
| Entertainment | Game + downloadable - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - TV-out (720p video) via HDMI port - Photo viewer/editor |
|
| MP3 Player, Games, WMP (Window Media Player), TV Out, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| Java Via third party application - SNS integration - Digital compass - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA WLAN Mobiles | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps / Rev. A, up to 3.1 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 854, 3.7 inches | |
| Description | QWERTY keyboard - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - Swype input method |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Features= Geo-tagging, face detection, image stabilization - Video Yes 720p@30fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone 3.5 mm audio jack |
| Rate | PKR | Rs. 63400 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 34835 -Price in Indian Rupees | |
| USD | $697 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Motorola DROID 2 Global reviews
- user opinionsGet Free Mobile by posting Motorola DROID 2 Global review
- khalid mehmood
- »
Its seems really perfect from all aspecets like it has all required functions and workings etc.
- Reply
- 07 Jan 2011 1:56 PM
Share





