Motorola DROID 3
Page updated on March 26, 2012 2:12 PM
| Motorola DROID 3 Price in Pakistan | Rs. 35000 |
- DROID 3 Pictures
- Video Review
- DROID 3 Wallpapers
- DROID 3 Review
- Motorola DROID 3 Themes
- Motorola DROID 3 Softwares
- Motorola DROID 3 Games
- Motorola DROID 3 Screensaver
- Sell Used Motorola DROID 3
- Buy Used Motorola DROID 3
Voting results
Motorola DROID 3 Set
- Design
-
5.3
- Features
-
5.5
- Performance
-
5.8
- Votes:
- 6
- Hits:
- 7550
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola DROID 3 reviews Post comments about Motorola DROID 3
| Specs | Summary | For Verizon Also known as Motorola DROID 3 XT862 Misc SAR US-0.77 W/kg (head)-1.46 W/kg (body) |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 CDMA2000 1xEV-DO | |
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| Size | Dimensions | 124 x 64 x 13 mm |
|---|---|---|
| Weight | 167 g |
| Battery | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 9 h 16 min | |
| Standard battery, Li-Ion Misc SAR US-0.77 W/kg (head)-1.46 W/kg (body) |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 16 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | Dual-core 1GHz TI OMAP4 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Games Yes + downloadable - MP3/WAV/eAAC+ player - MP4/H.263/H.264/WMV player - 1080p@30fps video playback |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| GPS support - Java via Java MIDP emulator - Digital compass - HDMI port - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - Adobe Flash support - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | lass 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | Rev.A, up to 3.1 Mbps, HSDPA, HSUPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 540 x 960, 4.0 inches | |
| Description | QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features: Touch-focus, geo-tagging, face detection - Video 1080p@30fps - Secondary 1.3 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 35000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 19231 -Price in Indian Rupees | |
| USD | $385 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Motorola DROID 3 reviews
- user opinionsGet Free Mobile by posting Motorola DROID 3 review
- faisal
- »
salam to all,, i am buying this mobile ... please tell me agr kisi k paas ho r wo sale krna chahta ho to please contact me ... 03455269470
- Reply
- 26 Mar 2012 2:12 PM
- thdarkside
- »
I am looking to sell this item.
1 Droid 3 Brand new condition.
1 Droid 3 used, but in excellent condition.
Contact 03318336009 if interested
- Reply
- 01 Mar 2012 12:41 PM
Share





