Motorola FIRE
Page updated on January 28, 2012 6:38 PM
| Motorola FIRE Price in Pakistan | Rs. 8800 |
- FIRE Pictures
- Video Review
- FIRE Wallpapers
- FIRE Review
- Motorola FIRE Themes
- Motorola FIRE Softwares
- Motorola FIRE Games
- Motorola FIRE Screensaver
- Sell Used Motorola FIRE
- Buy Used Motorola FIRE
Voting results
Motorola FIRE Set
- Design
-
6.7
- Features
-
7
- Performance
-
6.7
- Votes:
- 3
- Hits:
- 5040
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola FIRE reviews Post comments about Motorola FIRE
| Specs | Summary | For Brazilian market |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, July | |
| Status | Available |
| Size | Dimensions | 116.5 x 58 x 13.5 mm |
|---|---|---|
| Weight | 110 g |
| Battery | Stand-by | (2G) / Up to 720 h (3G) |
|---|---|---|
| Talk time | Up to 9 h 16 min (2G) / Up to 8 h (3G) | |
| Standard battery, Li-Ion 1420 mAh |
| Memory | Phonebook | Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 256 MB RAM, 512 MB ROM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227-1 chipset | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA, HSUPA | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | WAP, WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player |
|
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| Dual SIM (dual stand-by) - A-GPS support - Java MIDP emulator - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Moto Switch UI - QWERTY keyboard - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video 480p@24fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 Ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
| Rate | PKR | Rs. 8800 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 4835 -Price in Indian Rupees | |
| USD | $97 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Motorola FIRE reviews
- user opinionsGet Free Mobile by posting Motorola FIRE review
- Capricorn
- »
Itni kam price mein wifi and android bhi??? i dont believe it ... plz tell meeeeeeee yeh cell kesa hai?? kisi ne yeh cell use kia hai?? i badly want it
- Reply
- 28 Jan 2012 6:38 PM
Share





