Motorola FLIPSIDE
Page updated on August 26, 2011 8:32 AM
| Motorola FLIPSIDE Price in Pakistan | Rs. 29000 |
- FLIPSIDE Pictures
- Video Review
- FLIPSIDE Wallpapers
- FLIPSIDE Manual
- FLIPSIDE Review
- Motorola FLIPSIDE Themes
- Motorola FLIPSIDE Softwares
- Motorola FLIPSIDE Games
- Motorola FLIPSIDE Screensaver
- Sell Used Motorola FLIPSIDE
- Buy Used Motorola FLIPSIDE
Voting results
Motorola FLIPSIDE Set
- Design
-
10
- Features
-
10
- Performance
-
10
- Votes:
- 1
- Hits:
- 3260
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola FLIPSIDE reviews Post comments about Motorola FLIPSIDE
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Size | Dimensions | 109.5 x 57.5 x 15 mm |
|---|---|---|
| Weight | 145 g |
| Battery | Stand-by | Up to 288 h (2G) / Up to 288 h (3G) |
|---|---|---|
| Talk time | Up to 7 h 20 min (2G) / Up to 5 h 20 min (3G) | |
| Standard battery, Li-Ion 1170 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 256 MB RAM, 512 MB ROM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.1 (Eclair) | |
| CPU | 720 MHz ARM Cortex-A8 processor, PowerVR SGX530 GP | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player |
|
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| Java Via third party application - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Photo viewer/editor - Organizer - Adobe Flash Lite - Voice memo/dial/commands - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, |
|---|---|---|
| Size | 320 x 480, 3.1 inches | |
| Description | QWERTY keyboard - Touch-sensitive trackpad - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate turn-off - Swype input method |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features Geo-tagging |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone 3.5 mm audio jack |
| Rate | PKR | Rs. 29000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 15934 -Price in Indian Rupees | |
| USD | $319 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





