Motorola MILESTONE 2
Page updated on January 26, 2011 12:39 PM
| Motorola MILESTONE 2 Price in Pakistan | Rs. 35700 |
- MILESTONE 2 Pictures
- Video Review
- MILESTONE 2 Wallpapers
- MILESTONE 2 Manual
- MILESTONE 2 Review
- Motorola MILESTONE 2 Themes
- Motorola MILESTONE 2 Softwares
- Motorola MILESTONE 2 Games
- Motorola MILESTONE 2 Screensaver
- Sell Used Motorola MILESTONE 2
- Buy Used Motorola MILESTONE 2
Voting results
Motorola MILESTONE 2 Set
- Design
-
8
- Features
-
8
- Performance
-
7.8
- Votes:
- 5
- Hits:
- 6040
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
MILESTONE 2 Accessories, model specs, features, themes, ringtones, wallpapers
Motorola MILESTONE 2 reviews Post comments about Motorola MILESTONE 2
Motorola MILESTONE 2 reviews Post comments about Motorola MILESTONE 2
| Specs | Summary | Distributed as Motorola DROID 2 in the USA |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 | |
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| Size | Dimensions | 116.3 x 60.5 x 13.7 mm |
|---|---|---|
| Weight | 169 g |
| Battery | Stand-by | Up to 350 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Po 1400 mAh (BP6X) |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB | |
| Card already in | 8GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card |
| Features | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | 1 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player |
|
| MP3 Player, Games, Video Editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Google Maps | Yes | |
| Java Via third party application - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Active noise cancellation with dedicated mic - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA WLAN Mobiles | |
| 3G | HSDPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 854, 3.7 inches | |
| Description | QWERTY keyboard - MOTOBLUR UI with Live Widgets - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Swype input method |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| dual-LED flash - Features Geo-tagging, image stabilization Video Yes, 720p@30fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |
| Rate | PKR | Rs. 35700 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 19632 -Price in Indian Rupees | |
| USD | $393 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





