Motorola PRO+
Page updated on May 14, 2012 2:50 PM
| Motorola PRO+ Price in Pakistan | Rs. 51000 |
- PRO+ Pictures
- Video Review
- PRO+ Wallpapers
- PRO+ Review
- Motorola PRO+ Themes
- Motorola PRO+ Softwares
- Motorola PRO+ Games
- Motorola PRO+ Screensaver
- Sell Used Motorola PRO+
- Buy Used Motorola PRO+
Voting results
Motorola PRO+ Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 1930
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola PRO+ reviews Post comments about Motorola PRO+
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 HSDPA 1700 / 2100 / 850 or HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| Size | Dimensions | 119.5 x 62 x 11.7 mm |
|---|---|---|
| Weight | 113 g |
| Battery | Stand-by | Up to 312 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 1600 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4 GB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 1 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player |
|
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java via Java MIDP emulator - Digital compass - - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document viewer/editor - Photo viewer/editor - Organizer - Adobe Flash Player 10.3 - Voice memo/dial - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0, HS USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 640 x 480, 3.1 inches | |
| Description | Gorilla Glass display - QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| dual-LED flash - Features Geo-tagging |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 51000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 28022 -Price in Indian Rupees | |
| USD | $560 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





