Motorola XOOM MZ601
Page updated on January 05, 2012 1:14 PM
| Motorola XOOM MZ601 Price in Pakistan | Rs. 61600 |
- XOOM MZ601 Pictures
- Video Review
- XOOM MZ601 Wallpapers
- XOOM MZ601 Review
- Motorola XOOM MZ601 Themes
- Motorola XOOM MZ601 Softwares
- Motorola XOOM MZ601 Games
- Motorola XOOM MZ601 Screensaver
- Sell Used Motorola XOOM MZ601
- Buy Used Motorola XOOM MZ601
Voting results
Motorola XOOM MZ601 Set
- Design
-
5
- Features
-
5
- Performance
-
5
- Votes:
- 3
- Hits:
- 5210
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola XOOM MZ601 reviews Post comments about Motorola XOOM MZ601
| Specs | Summary | Tablet with no support for GSM voice communication, SMS, and MMS. Also known as Motorola XOOM MZ606. This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| Size | Dimensions | 249.1 x 167.8 x 12.9 mm |
|---|---|---|
| Weight | 730 g |
| Battery | Stand-by | Up to 336 h |
|---|---|---|
| Talk time | Up to 9 h | |
| Music Play | Up to 80 h | |
| Standard battery, Li-Ion (25 Wh) |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Card already in | 16/32/64 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 1 GB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v3.0 (Honeycomb), upgradable to v3.2 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| Chipset | Nvidia Tegra 2 T20 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, barometer, compass | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - HDMI port - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash Player 10.1 - Up to 10 hour video playback - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 10.1 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 800 x 1280, 10.1 inches | |
| Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Gyroscope and barometer sensors |
|
| Description | Capacitive Touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, | |
| dual-LED flash - Video 720p@30fps - Secondary 2 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack |
| Rate | PKR | Rs. 61600 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 33846 -Price in Indian Rupees | |
| USD | $677 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





