Motorola XPRT
Page updated on May 21, 2012 10:48 AM
| Motorola XPRT Price in Pakistan | Rs. 13400 |
- XPRT Pictures
- Video Review
- XPRT Wallpapers
- XPRT Review
- Motorola XPRT Themes
- Motorola XPRT Softwares
- Motorola XPRT Games
- Motorola XPRT Screensaver
- Sell Used Motorola XPRT
- Buy Used Motorola XPRT
Voting results
Motorola XPRT Set
- Design
-
7.3
- Features
-
7.5
- Performance
-
7.5
- Votes:
- 4
- Hits:
- 5700
Motorola Prices in Pakistan
Motorola phones
- Motorola MOTOSMART MIX XT550
- Motorola MotoGO
- Motorola Motosmart Flip XT611
- Motorola XT390
- Motorola RAZR MAXX
- Motorola DEFY XT535
- Motorola GLEAM+
- Motorola V3 Pink
- Motorola Moto Q
- Motorola RAZR2 V8 Luxury Edition
- Motorola DROID 4 XT894
- Motorola DROID RAZR MAXX
- Motorola Motoluxe
- Motorola WX306
- Motorola MT917
- Motorola XT928 pictures
- Motorola Defy Mini XT320
- Motorola DROID XYBOARD 8.2
- Motorola DROID XYBOARD 10.1
- Motorola XT532
- Motorola XT615
- Motorola Motokey Social
- Motorola XOOM 2 Media Edition
- Motorola XOOM 2
- Motorola XOOM Media Edition MZ505
- Motorola RAZR XT910
- Motorola Admiral XT603
- Motorola ME632
- Motorola DROID RAZR XT912
- Motorola ATRIX 2
|
|
Motorola XPRT reviews Post comments about Motorola XPRT
| Specs | Summary | For Sprint Also known as Motorola XPRT MB612 |
|---|
| General | 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, May | |
| Status | Available |
| Size | Dimensions | 120.4 x 60.9 x 13 mm |
|---|---|---|
| Weight | 145 g |
| Battery | Stand-by | Up to 380 h |
|---|---|---|
| Talk time | Up to 9 h | |
| Standard battery, Li-Ion 1860 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB storage | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | 1 GHz Cortex-A8 | |
| Chipset | TI OMAP 3620 - 1000 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | Rev. A, up to 3.1 Mbps / HSDPA, 10.2 Mbp | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML, Adobe Flash | ||
| Colors | Black | |
| Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player |
|
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| Photo Editor | Yes | |
| A-GPS support - Java MIDP emulator - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps / HSDPA, 10.2 Mbps; HSUPA, 1.8 Mbps 3G Mobiles |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 480, 3.1 inches | |
| Description | QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
| Rate | PKR | Rs. 13400 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 7363 -Price in Indian Rupees | |
| USD | $147 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Motorola XPRT reviews
- user opinionsGet Free Mobile by posting Motorola XPRT review
- Faisal Javaid
- »
Plz tell in which city of Pakistan is this mobile available? Islamabad may hai kya?
- Reply
- 01 May 2012 6:32 PM
- Faisal Javaid
- »
Plz tell in which city of Pakistan is this mobile available?
- Reply
- 01 May 2012 6:30 PM
Share





