Nokia 3610 fold
Page updated on February 06, 2010 7:22 AM
| Nokia 3610 fold Price in Pakistan | Rs. 9600 |
- 3610 fold Pictures
- Video Review
- 3610 fold Wallpapers
- 3610 fold Review
- Nokia 3610 fold Themes
- Nokia 3610 fold Softwares
- Nokia 3610 fold Games
- Nokia 3610 fold Screensaver
- Sell Used Nokia 3610 fold
- Buy Used Nokia 3610 fold
Voting results
Nokia 3610 fold Set
- Design
-
5
- Features
-
5.3
- Performance
-
6.5
- Votes:
- 4
- Hits:
- 8450
Nokia Prices in Pakistan
Nokia phones
- Nokia 113
- Nokia 112
- Nokia 111
- Nokia 110
- Nokia Lumia 610 NFC
- Nokia 103
- Nokia 800c
- Nokia 808 PureView
- Nokia Lumia 610
- Nokia Asha 302
- Nokia Asha 203
- Nokia Asha 202
- Nokia Lumia 900
- Nokia Lumia 900 AT&T
- Nokia 801T
- Nokia Lumia 710 T-Mobile
- Nokia X2-02
- Nokia Lumia 800
- Nokia Lumia 710
- Nokia Asha 303
- Nokia Asha 300
- Nokia Asha 201
- Nokia Asha 200
- Nokia C2-05
- Nokia X2-05
- Nokia 603
- Nokia 800 Sun
- Nokia C5-05
- Nokia C5-06
- Nokia C5-04
|
|
3610 fold Accessories, model specs, features, themes, ringtones, wallpapers
Nokia 3610 fold reviews Post comments about Nokia 3610 fold
Nokia 3610 fold reviews Post comments about Nokia 3610 fold
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, August | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 99.6 x 44.3 x 19.6 mm, 67 cc |
|---|---|---|
| Weight | 97 g |
| Battery | Stand-by | Up to 457 h |
|---|---|---|
| Talk time | Up to 4 h 38 min | |
| Standard battery, Li-Ion 1020 mAh (BL-5C) |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 30 MB internal memory | |
| Card slot | up to 4GB Mobile with Memory Card | |
| Description | microSD (TransFlash), |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| Colors | Blue, Red, Green, Rose | |
| Entertainment | Java Yes, MIDP 2.0, MP3/AAC/eAAC+/WMA player | |
| MP3 Player, Games, WMP (Window Media Player), Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
| USB | Yes, v2.0 microUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 32, 236 kbits EDGE Mobiles |
| Display | Type | TFT, 256K color |
|---|---|---|
| Size | 240 x 320, 2.0 inches | |
| Description | Second external TFT display (128 x 160 pixels), 1.36 inches, 256K colors |
| CAMERA | Primary | 1.3 MP, 1280 x 102 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| QCIF |
| Sound | Alert types | 64 channels |
|---|---|---|
| Customization | Download | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 9600 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 5275 -Price in Indian Rupees | |
| USD | $105 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





