O2 Ice
Posted January 02, 2011 10:45 AM| O2 Ice Price in Pakistan | Rs. 21200 |
- Ice Pictures
- Video Review
- Ice Wallpapers
- Ice Review
- O2 Ice Themes
- O2 Ice Softwares
- O2 Ice Games
- O2 Ice Screensaver
- Sell Used O2 Ice
- Buy Used O2 Ice
Voting results
O2 Ice Set
- Design
-
5.3
- Features
-
5.3
- Performance
-
5.3
- Votes:
- 3
- Hits:
- 2170
O2 Prices in Pakistan
O2 phones
- O2 XDA Serra
- O2 XDA Guide
- O2 XDA Zest
- O2 XDA Ignito
- O2 XDA Stellar
- O2 XDA Orbit II
- O2 XDA Comet
- O2 XDA Nova
- O2 XDA Terra
- O2 XDA Argon
- O2 XDA Star
- O2 Cocoon
- O2 XDA Flame
- O2 XDA Atom Life
- O2 XDA Zinc
- O2 XDA Graphite
- O2 XDA Orbit
- O2 Cosmo
- O2 XDA Stealth
- O2 Jet
- O2 Ice
- O2 XDA Atom Exec
- O2 XDA Trion
- O2 XDA Neo
- O2 XDA Atom
- O2 XDA Orion
- O2 XDA Exec
- O2 XDA mini S
- O2 X2i
- O2 X7
|
|
O2 Ice reviews Post comments about O2 Ice
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, August | |
| Status | Discontinued |
| Size | Dimensions | 118 x 44 x 14 mm |
|---|---|---|
| Weight | 92 g |
| Battery | Stand-by | Up to 312 h |
|---|---|---|
| Talk time | Up to 6 h | |
| Standard battery, Li-Ion |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 32 MB | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP, Internet Mobile Phones | |
| Colors | White | |
| T9- Organizer- Stopwatch |
| Data | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| Display | Type | TFT, 256K Colors |
|---|---|---|
| Size | 176 x 220, 2.0 inches |
| CAMERA | Primary | 1.3 MP, 1280x1024 1.3 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| VGA videocall camera |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes |
| Rate | PKR | Rs. 21200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 12207 -Price in Indian Rupees | |
| USD | $247 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get O2 Ice Secrets and Win Free O2 Ice via lucky draw.O2 Ice reviews
- user opinionsGet Free Mobile by posting O2 Ice review
- akhter
i have lost my mobile battery o2 ice and where i buy mobile battery. thanks
- Reply
- 02 Jan 2011 10:45 AM
- »
Share





