Palm Pre 2 CDMA
Page updated on October 26, 2010 12:56 PM
| Palm Pre 2 CDMA Price in Pakistan | Todays Price |
- Pre 2 CDMA Pictures
- Video Review
- Pre 2 CDMA Wallpapers
- Pre 2 CDMA Review
- Palm Pre 2 CDMA Themes
- Palm Pre 2 CDMA Softwares
- Palm Pre 2 CDMA Games
- Palm Pre 2 CDMA Screensaver
- Sell Used Palm Pre 2 CDMA
- Buy Used Palm Pre 2 CDMA
Voting results
Palm Pre 2 CDMA Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 2200
Palm Prices in Pakistan
|
|
Palm Pre 2 CDMA reviews Post comments about Palm Pre 2 CDMA
| Specs | Summary | This is not a GSM phone, it will not work on any GSM network worldwide. |
|---|
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2010, October | |
| Status | Available |
| Size | Dimensions | 100.7 x 59.6 x 16.9 mm |
|---|---|---|
| Weight | 145 g |
| Battery | Stand-by | Up to 350 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Description | 512 MB RAM |
| Features | ||
|---|---|---|
| OS | HP webOS 2.0 | |
| CPU | 1 GHz processor | |
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS(threaded view) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0 / HTML | ||
| Colors | Black | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.264/H.263 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support - Organizer - Document viewer - Adobe Flash 10.1 - Voice memo/dial - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 320 x 480, 3.1 inches | |
| Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
|
| Description | capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash Features Geo-tagging |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone 3.5 mm audio jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





