Panasonic X70
Posted February 16, 2010 11:48 AM| Panasonic X70 Price in Pakistan | Rs. 19100 |
- X70 Pictures
- Video Review
- X70 Wallpapers
- X70 Review
- Panasonic X70 Themes
- Panasonic X70 Softwares
- Panasonic X70 Games
- Panasonic X70 Screensaver
- Sell Used Panasonic X70
- Buy Used Panasonic X70
Voting results
Panasonic X70 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 1520
Panasonic Prices in Pakistan
Panasonic phones
- Panasonic Toughpad FZ-A1
- Panasonic Toughpad JT-B1
- Panasonic VS7
- Panasonic VS6
- Panasonic VS3
- Panasonic VS2
- Panasonic MX7
- Panasonic MX6
- Panasonic SA7
- Panasonic SA6
- Panasonic SC3
- Panasonic X800
- Panasonic Z800
- Panasonic X700
- Panasonic X500
- Panasonic X400
- Panasonic X300
- Panasonic X200
- Panasonic X100
- Panasonic A500
- Panasonic A200
- Panasonic A100 Series
- Panasonic P341i
- Panasonic X68/X77
- Panasonic X11
- Panasonic G70
- Panasonic G51
- Panasonic X88
- Panasonic X66
- Panasonic X70
|
|
Panasonic X70 reviews Post comments about Panasonic X70
| General | 2G Network | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 - US version |
|---|---|---|
| Announced | 2003, 3Q | |
| Status | Discontinued |
| Size | Dimensions | 87 x 47 x 24 mm, 80 cc |
|---|---|---|
| Weight | 95 g |
| Battery | Stand-by | Up to 250 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 780 mAh |
| Memory | Phonebook | 300 x 6 fields, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4 MB | |
| Description | 100 organizer events - 3 x 14 sec voice memo - SMS templates |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Voice Memo | Yes | |
| T9 - Voice memo - Organizer |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v1.1 Bluetooth Mobiles | |
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles | |
| Infrared port | Yes Infrared Mobiles |
| Display | Type | TFT, 65K Colors |
|---|---|---|
| Size | 132 x 176, | |
| Description | 7 lines- Second b/w display 96 x 28 pixels, illuminates in 3 different colors - Downloadable logos |
| CAMERA | Primary | , 352 x 288 Mobiles, Camera Mobiles |
|---|---|---|
| CIF - LED flash |
| Sound | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| Vibration | Yes |
| Rate | PKR | Rs. 19100 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 10981 -Price in Indian Rupees | |
| USD | $222 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Panasonic X70 Secrets and Win Free Panasonic X70 via lucky draw.Share





