Philips X518
Page updated on January 25, 2012 12:24 PM
| Philips X518 Price in Pakistan | Rs. 20000 |
- X518 Pictures
- Video Review
- X518 Wallpapers
- X518 Review
- Philips X518 Themes
- Philips X518 Softwares
- Philips X518 Games
- Philips X518 Screensaver
- Sell Used Philips X518
- Buy Used Philips X518
Voting results
Philips X518 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 5030
Philips Prices in Pakistan
Philips phones
- Philips W632
- Philips W635
- Philips X528
- Philips T129
- Philips W820
- Philips D822
- Philips W727
- Philips X125
- Philips W626
- Philips X623
- Philips W920
- Philips V726
- Philips X622
- Philips W625
- Philips X223
- Philips X525
- Philips D813
- Philips W725
- Philips W715
- Philips X526
- Philips D613
- Philips Xenium X519
- Philips F322
- Philips X128
- Philips D612
- Philips Xenium X523
- Philips X516
- Philips F515
- Philips X815
- Philips X518
|
|
Philips X518 reviews Post comments about Philips X518
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| Size | Dimensions | 104 x 57 x 14.3 mm |
|---|---|---|
| Weight | 108 g |
| Battery | Stand-by | Up to 1000 h |
|---|---|---|
| Talk time | Up to 12 h | |
| Standard battery, Li-Ion 1530 mAh |
| Memory | Phonebook | Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 1 MB Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/AAC+/WAV player - MP4/H.263 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Dual SIM - Organizer - Voice memo - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Handwriting recognition |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash - Video CIF@15fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
| Rate | PKR | Rs. 20000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 10989 -Price in Indian Rupees | |
| USD | $220 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





