Philips X809
Posted January 25, 2011 6:55 AM| Philips X809 Price in Pakistan | Rs. 15400 |
- X809 Pictures
- X809 Wallpapers
- X809 Review
- Philips X809 Themes
- Philips X809 Softwares
- Philips X809 Games
- Philips X809 Screensaver
- Sell Used Philips X809
- Buy Used Philips X809
Voting results
Philips X809 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 4960
Philips Prices in Pakistan
Philips phones
- Philips W727
- Philips X125
- Philips W626
- Philips X623
- Philips W920
- Philips V726
- Philips X622
- Philips W625
- Philips X223
- Philips X525
- Philips D813
- Philips W725
- Philips W715
- Philips X526
- Philips D613
- Philips Xenium X519
- Philips F322
- Philips X128
- Philips D612
- Philips Xenium X523
- Philips X516
- Philips F515
- Philips X815
- Philips X518
- Philips D812
- Philips X216
- Philips Xenium X713
- Philips V816
- Philips T910
- Philips X116
|
|
Philips X809 reviews Post comments about Philips X809
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2010, May | |
| Status | Available. Released 2010, May |
| Size | Dimensions | 104.5 x 53.8 x 16.3 mm |
|---|---|---|
| Weight | 128 g |
| Battery | Stand-by | Up to 400 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 1530 mAh |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 70 MB | |
| Card slot | up to 8 GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| SMS (threaded view) | ||
| Browser | Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/AAC player - MP4/H.263 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Organizer - Voice memo - T9 - Java Yes, MIDP 2.0 |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.0 inches |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
| Rate | PKR | Rs. 15400 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 8851 -Price in Indian Rupees | |
| USD | $179 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Philips X809 Secrets and Win Free Philips X809 via lucky draw.Share





