Philips X815
Page updated on January 03, 2012 8:56 AM
| Philips X815 Price in Pakistan | Rs. 14000 |
- X815 Pictures
- X815 Wallpapers
- X815 Review
- Philips X815 Themes
- Philips X815 Softwares
- Philips X815 Games
- Philips X815 Screensaver
- Sell Used Philips X815
- Buy Used Philips X815
Voting results
Philips X815 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 3740
Philips Prices in Pakistan
Philips phones
- Philips W632
- Philips W635
- Philips X528
- Philips T129
- Philips W820
- Philips D822
- Philips W727
- Philips X125
- Philips W626
- Philips X623
- Philips W920
- Philips V726
- Philips X622
- Philips W625
- Philips X223
- Philips X525
- Philips D813
- Philips W725
- Philips W715
- Philips X526
- Philips D613
- Philips Xenium X519
- Philips F322
- Philips X128
- Philips D612
- Philips Xenium X523
- Philips X516
- Philips F515
- Philips X815
- Philips X518
|
|
Philips X815 reviews Post comments about Philips X815
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| Size | Dimensions | 113.3 x 55.6 x 14.6 mm |
|---|---|---|
| Weight | 139 g |
| Battery | Stand-by | Up to 720 h |
|---|---|---|
| Talk time | Up to 12 h | |
| Standard battery, Li-Ion 1530 mAh |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 47 MB Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | FM radio - MP3/AAC+/WAV player - MP4/H.263 player |
|
| MP3 Player, Games, WMP (Window Media Player), Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| A-GPS support - Java MIDP 2.0 - Dual SIM - Organizer - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP, EDR Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.2 inches | |
| Description | Accelerometer sensor - Handwriting recognition |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash - Video VGA@15fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 14000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 7692 -Price in Indian Rupees | |
| USD | $154 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





