Philips Xenium F511
Page updated on May 22, 2012 9:04 AM
| Philips Xenium F511 Price in Pakistan | Todays Price |
- Xenium F511 Pictures
- Video Review
- Xenium F511 Wallpapers
- Xenium F511 Review
- Philips Xenium F511 Themes
- Philips Xenium F511 Softwares
- Philips Xenium F511 Games
- Philips Xenium F511 Screensaver
- Sell Used Philips Xenium F511
- Buy Used Philips Xenium F511
Voting results
Philips Xenium F511 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 2530
Philips Prices in Pakistan
Philips phones
- Philips W632
- Philips W635
- Philips X528
- Philips T129
- Philips W820
- Philips D822
- Philips W727
- Philips X125
- Philips W626
- Philips X623
- Philips W920
- Philips V726
- Philips X622
- Philips W625
- Philips X223
- Philips X525
- Philips D813
- Philips W725
- Philips W715
- Philips X526
- Philips D613
- Philips Xenium X519
- Philips F322
- Philips X128
- Philips D612
- Philips Xenium X523
- Philips X516
- Philips F515
- Philips X815
- Philips X518
|
|
Philips Xenium F511 reviews Post comments about Philips Xenium F511
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2010, October | |
| Status | Available |
| Size | Dimensions | 112.9 x 49.2 x 12.8 mm |
|---|---|---|
| Weight | 97.7 g |
| Battery | Stand-by | Up to 600 h |
|---|---|---|
| Talk time | Up to 10 h |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 70 MB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot: micro SD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, White | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/eAAC+/WMA player - MP4/H.263 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Organizer - Chinese/English dictionary - Voice memo - Predictive text input - Java Yes, MIDP 2.0 |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video QCIF@15fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone 3.5 mm audio jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





