Philips Xenium X513
Page updated on May 21, 2012 12:00 PM
| Philips Xenium X513 Price in Pakistan | Rs. 8700 |
- Xenium X513 Pictures
- Video Review
- Xenium X513 Wallpapers
- Xenium X513 Review
- Philips Xenium X513 Themes
- Philips Xenium X513 Softwares
- Philips Xenium X513 Games
- Philips Xenium X513 Screensaver
- Sell Used Philips Xenium X513
- Buy Used Philips Xenium X513
Voting results
Philips Xenium X513 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 3790
Philips Prices in Pakistan
Philips phones
- Philips W632
- Philips W635
- Philips X528
- Philips T129
- Philips W820
- Philips D822
- Philips W727
- Philips X125
- Philips W626
- Philips X623
- Philips W920
- Philips V726
- Philips X622
- Philips W625
- Philips X223
- Philips X525
- Philips D813
- Philips W725
- Philips W715
- Philips X526
- Philips D613
- Philips Xenium X519
- Philips F322
- Philips X128
- Philips D612
- Philips Xenium X523
- Philips X516
- Philips F515
- Philips X815
- Philips X518
|
|
Philips Xenium X513 reviews Post comments about Philips Xenium X513
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| Size | Dimensions | 112 x 47.6 x 15.6 mm |
|---|---|---|
| Weight | 131.2 g |
| Battery | Stand-by | Up to 1440 h |
|---|---|---|
| Talk time | Up to 20 h | |
| Standard battery, Li-Ion 2000 mAh |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 5 MB | |
| Card slot | up to 16GB Mobile with Memory Card |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Gray | |
| Entertainment | Stereo FM radio - MP3/AAC+/WMA/WAV player - MP4/H.263/H.264 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Organizer - Voice memo - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 2 MP, 1600 x 120 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video: CIF@15fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker phone 3.5 mm audio jack |
| Rate | PKR | Rs. 8700 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 4780 -Price in Indian Rupees | |
| USD | $96 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





