Philips Xenium X700
Posted February 16, 2010 9:15 AM| Philips Xenium X700 Price in Pakistan | Rs. 15300 |
- Xenium X700 Pictures
- Xenium X700 Wallpapers
- Xenium X700 Review
- Philips Xenium X700 Themes
- Philips Xenium X700 Softwares
- Philips Xenium X700 Games
- Philips Xenium X700 Screensaver
- Sell Used Philips Xenium X700
- Buy Used Philips Xenium X700
Voting results
Philips Xenium X700 Set
- Design
-
10
- Features
-
10
- Performance
-
10
- Votes:
- 1
- Hits:
- 1960
Philips Prices in Pakistan
Philips phones
- Philips W727
- Philips X125
- Philips W626
- Philips X623
- Philips W920
- Philips V726
- Philips X622
- Philips W625
- Philips X223
- Philips X525
- Philips D813
- Philips W725
- Philips W715
- Philips X526
- Philips D613
- Philips Xenium X519
- Philips F322
- Philips X128
- Philips D612
- Philips Xenium X523
- Philips X516
- Philips F515
- Philips X815
- Philips X518
- Philips D812
- Philips X216
- Philips Xenium X713
- Philips V816
- Philips T910
- Philips X116
|
|
Philips Xenium X700 reviews Post comments about Philips Xenium X700
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, April | |
| Status | Available |
| Size | Dimensions | 103 x 54 x 15 mm |
|---|---|---|
| Weight | 89.4 |
| Battery | Stand-by | Up to 720 h |
|---|---|---|
| Talk time | Up to 7 h 30 min | |
| Standard battery, Li-Ion 980 mAh |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 47MB | |
| Card slot | up to 16 GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Phantom Black, Red | |
| Entertainment | Radio Stereo FM radio with RDS - Java Yes, MIDP 2.0 - MP3/WAV/AAC/MPEG4 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Organizer - Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| Display | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches | |
| Description | External 2-inch 256K TFT display (176 x 220 pixels) - 4-way navigation key - Screensavers and wallpapers |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| CIF@15fps |
| Sound | Alert types | yes |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
| Rate | PKR | Rs. 15300 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 8791 -Price in Indian Rupees | |
| USD | $178 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Philips Xenium X700 Secrets and Win Free Philips Xenium X700 via lucky draw.Share





