Philips Xenium X806
Posted January 31, 2011 11:42 AM| Philips Xenium X806 Price in Pakistan | Todays Price |
- Xenium X806 Pictures
- Video Review
- Xenium X806 Wallpapers
- Xenium X806 Review
- Philips Xenium X806 Themes
- Philips Xenium X806 Softwares
- Philips Xenium X806 Games
- Philips Xenium X806 Screensaver
- Sell Used Philips Xenium X806
- Buy Used Philips Xenium X806
Voting results
Philips Xenium X806 Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 3520
Philips Prices in Pakistan
Philips phones
- Philips W727
- Philips X125
- Philips W626
- Philips X623
- Philips W920
- Philips V726
- Philips X622
- Philips W625
- Philips X223
- Philips X525
- Philips D813
- Philips W725
- Philips W715
- Philips X526
- Philips D613
- Philips Xenium X519
- Philips F322
- Philips X128
- Philips D612
- Philips Xenium X523
- Philips X516
- Philips F515
- Philips X815
- Philips X518
- Philips D812
- Philips X216
- Philips Xenium X713
- Philips V816
- Philips T910
- Philips X116
|
|
Philips Xenium X806 reviews Post comments about Philips Xenium X806
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 - SIM 2 |
|---|---|---|
| Announced | 2009, November | |
| Status | Available |
| Size | Dimensions | 103.5 x 53 x 14 mm |
|---|---|---|
| Weight | 136.5 g |
| Battery | Stand-by | Up to 720 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 1530 mAh - Music play Up to 70 h |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Java MIDP 2.0 - MP3/WAV/WMA player - MP4/H.263/H.264 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Organizer - Voice memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
| USB | Yes, miniUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.0 inches | |
| Description | Handwriting recognition |
| CAMERA | Primary | 5 MP, 2560 x 192 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Face detection, red eye reduction - VGA@15fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Philips Xenium X806 Secrets and Win Free Philips Xenium X806 via lucky draw.Share





