Sagem my215x
Sagem my215x Mobile Price in Pakistani Rupees will be updated soon.
Sagem Prices in Pakistan
Voting results
|
my215x Accessories, specs, features, themes, ringtones, wallpapers
Sagem my215x reviews Post comments about Sagem my215x
Sagem my215x reviews Post comments about Sagem my215x
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007, January | |
| Status | Available |
| Size | Dimensions | 103 x 44.5 x 15 mm |
|---|---|---|
| Weight | 69 g |
| Battery | Stand-by | Up to 255 h |
|---|---|---|
| Talk time | Up to 3 h 50 min | |
| Standard battery, Li-Ion 680 mAh |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 256 MB |
| Features | ||
|---|---|---|
| Messaging | SMS, | |
| Browser | ||
| Entertainment | Games 2 embedded - MP3/iMelody/Midi/AAC player | |
| T9 - Organizer |
| Display | Type | 65K Colors |
|---|---|---|
| Size | 128 x 128, | |
| Description | CSTN |
| Sound | Alert types | Polyphonic(32) |
|---|---|---|
| Vibration | Yes |

Puma Phone
My421z
Roland Garros
MyMobileTV 2
My411C Oxbow