Samsung Captivate Glide
Page updated on January 23, 2012 12:29 PM
| Samsung Captivate Glide Price in Pakistan | Rs. 50000 |
- Captivate Glide Pictures
- Video Review
- Captivate Glide Wallpapers
- Captivate Glide Review
- Samsung Captivate Glide Themes
- Samsung Captivate Glide Softwares
- Samsung Captivate Glide Games
- Samsung Captivate Glide Screensaver
- Sell Used Samsung Captivate Glide
- Buy Used Samsung Captivate Glide
Voting results
Samsung Captivate Glide Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 5
- Hits:
- 7340
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung Captivate Glide reviews Post comments about Samsung Captivate Glide
| Specs | Summary | For AT&T Also known as Samsung Galaxy S Glide, Samsung I927 Galaxy S II, Samsung Gidim |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November |
| Size | Dimensions | 124 x 64 x 13 mm |
|---|---|---|
| Weight | 147 g | |
| Keyboard QWERTY - Touch-sensitive controls |
| Battery | Stand-by | Up to 396 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 1650 mAh |
| Memory | Phonebook | |
|---|---|---|
| Internal | 1 GB RAM, 1 GB ROM | |
| Card already in | 8/16 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| Chipset | Nvidia Tegra 2 AP20H | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), MMS, Email | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML, Adobe Flash | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor |
|
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Active noise cancellation with dedicated mic - SNS integration - HDMI port - NFC support - Digital compass - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo/dial/commands - Predictive text input (Swype) |
| Data | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.0 inches | |
| Description | QWERTY keyboard - Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyro sensor |
|
| Description | Super AMOLED capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Geo-tagging, touch focus, face&smile detection - Video 1080p@30fps, Secondary 1.3 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Misc | SAR US | 0.20 W/kg (head) 0.54 W/kg (body) |
|---|
| Rate | PKR | Rs. 50000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 27473 -Price in Indian Rupees | |
| USD | $549 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Samsung Captivate Glide reviews
- user opinionsGet Free Mobile by posting Samsung Captivate Glide review
Share





