Samsung Galaxy Tab 7.7
Page updated on February 02, 2012 4:07 PM
| Samsung Galaxy Tab 7.7 Price in Pakistan | Rs. 54000 |
- Galaxy Tab 7.7 Pictures
- Video Review
- Galaxy Tab 7.7 Wallpapers
- Galaxy Tab 7.7 Review
- Samsung Galaxy Tab 7.7 Themes
- Samsung Galaxy Tab 7.7 Softwares
- Samsung Galaxy Tab 7.7 Games
- Samsung Galaxy Tab 7.7 Screensaver
- Sell Used Samsung Galaxy Tab 7.7
- Buy Used Samsung Galaxy Tab 7.7
Voting results
Samsung Galaxy Tab 7.7 Set
- Design
-
6.8
- Features
-
6.6
- Performance
-
6.9
- Votes:
- 14
- Hits:
- 10210
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung Galaxy Tab 7.7 reviews Post comments about Samsung Galaxy Tab 7.7
| Specs | Summary | Tablet with support for GSM voice communication, SMS, and MMS. |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, December |
| Size | Dimensions | 196.7 x 133 x 7.9 mm |
|---|---|---|
| Weight | 335 g |
| Battery | Stand-by | Up to 1200 h (2G) / Up to 1100 h (3G) |
|---|---|---|
| Talk time | Up to 34 h 10 min (2G) / Up to 20 h (3G) | |
| Standard battery, Li-Po 5100 mAh |
| Memory | Phonebook | |
|---|---|---|
| Internal | 1GB RAM | |
| Card already in | 16/32/64 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v3.2 (Honeycomb) | |
| CPU | Dual-core 1.4 GHz Cortex-A9 | |
| Chipset | Exynos | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML, Adobe Flash | ||
| Colors | Black | |
| Entertainment | - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor |
|
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Video Editor, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| Java Yes, via Java MIDP emulator - SNS integration - Digital compass - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.3 support - Predictive text input (Swype) |
| Data | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0, USB Host support USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 800 x 1280, 7.7 inches | |
| Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - (~196 ppi pixel density) |
|
| Description | Super AMOLED Plus capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging - Video 720p@30fps - Secondary 2 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , WMA | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack |
| Rate | PKR | Rs. 54000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 29670 -Price in Indian Rupees | |
| USD | $593 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Samsung Galaxy Tab 7.7 reviews
- user opinionsGet Free Mobile by posting Samsung Galaxy Tab 7.7 review
- Nena
- »
Its splended mobile,is any1 selling this mobile?plz do contact me.thx
- Reply
- 02 Feb 2012 4:07 PM
- Mohammad Irfan
- »
amazing looks but tab must not emphasizing on rectagular shape . must br somethig new
- Reply
- 20 Jan 2012 7:53 PM
Share





