Samsung i200
Page updated on March 28, 2011 2:39 PM
| Samsung i200 Price in Pakistan | Rs. 9700 |
- i200 Pictures
- Video Review
- i200 Wallpapers
- i200 Review
- Samsung i200 Themes
- Samsung i200 Softwares
- Samsung i200 Games
- Samsung i200 Screensaver
- Sell Used Samsung i200
- Buy Used Samsung i200
Voting results
Samsung i200 Set
- Design
-
7.7
- Features
-
7.7
- Performance
-
7.3
- Votes:
- 3
- Hits:
- 3410
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung i200 reviews Post comments about Samsung i200
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, October |
| Size | Dimensions | 116.7 x 50.8 x 11.8 mm |
|---|---|---|
| Weight | 103.5 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Standard | |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view), EMS, MMS, | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Entertainment | Java Yes, MIDP 2.0 - MP3/WMA/AAC/MPEG4 player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| Mobile printing- T9- Organizer- Voice command- Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| 3G | HSDPA 3G Mobiles |
| Display | Type | TFT, 256K color |
|---|---|---|
| Size | 240 x 320, 2.3 inches | |
| Description | 256K colors (65K effective) |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Download | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 9700 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 5319 -Price in Indian Rupees | |
| USD | $106 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





