Samsung I9100G Galaxy S II
Page updated on April 28, 2012 8:13 PM
| Samsung I9100G Galaxy S II Price in Pakistan | Rs. 45000 |
- I9100G Galaxy S II Pictures
- Video Review
- I9100G Galaxy S II Wallpapers
- I9100G Galaxy S II Manual
- I9100G Galaxy S II Review
- Samsung I9100G Galaxy S II Themes
- Samsung I9100G Galaxy S II Softwares
- Samsung I9100G Galaxy S II Games
- Samsung I9100G Galaxy S II Screensaver
- Sell Used Samsung I9100G Galaxy S II
- Buy Used Samsung I9100G Galaxy S II
Voting results
Samsung I9100G Galaxy S II Set
- Design
-
5.6
- Features
-
6.6
- Performance
-
6.2
- Votes:
- 9
- Hits:
- 11710
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung I9100G Galaxy S II reviews Post comments about Samsung I9100G Galaxy S II
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, Q3 | |
| Status | Available |
| Size | Dimensions | 125.3 x 66.1 x 8.5 mm |
|---|---|---|
| Weight | 116 g | |
| Touch-sensitive controls |
| Battery | Stand-by | Up to 660 h (2G) / Up to 560 h (3G) |
|---|---|---|
| Talk time | Up to 18 h 40 min (2G) / Up to 9 h (3G) | |
| Standard battery, Li-Ion 1650 mAh |
| Memory | Phonebook | |
|---|---|---|
| Internal | 1 GB RAM | |
| Card already in | 16GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3.4 (Gingerbread) | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| Chipset | TI OMAP 4430 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, White, Pink | |
| Entertainment | Stereo FM radio with RDS - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor |
|
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Active noise cancellation with dedicated mic - NFC support (optional) - SNS integration - Digital compass - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
| Data | NFC Optional | |
|---|---|---|
| Bluetooth | v3.0+HS Bluetooth Mobiles | |
| USB | v2.0 microUSB (MHL), USB On-the-go USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps 3G Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.3 inches | |
| Description | Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
|
| Description | Super AMOLED Plus capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Geo-tagging, touch focus, face and smile detection, image stabilization - Video 1080p@30fps - Secondary Yes, 2 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Misc | SAR EU | 0.25 W/kg (head) |
|---|
| Specs | Summary | Samsung is now making mobiles that are come as a complete package of professionalism, fun and performance. You will get this feel when you set your hands on Samsung I9100G Galaxy SII made for open market. What impresses it its smart body having a brilliant 4.3 inches Super AMOLED Plus capacitive touch screen that marks its presence with its gorilla glass display, multi touch input and many sensors that make it perform super smooth. Samsung I9100G Galaxy SII runs smooth and is very responsive to touch controls because of its 1.2 GHz dual-core CPU giving speed, PowerVR SGX540 GPU providing exceptional graphics and embedded with TI OMAP 4430 chipset to run with Android V2.3.4 (Gingerbread) operating system. With all this power and specs under your finger tap, you will be having outstanding performance. The specs of this mobile phone do not end here, primarily if you are a multimedia enthusiast. FM radio is very good and gives clear sounds and multimedia player gives easy accessibility to all your music. You can never think of getting bored because of built in games and support for java applications in this mobile gadget. Of course the guys at Samsung design lab know that you’ll need to take your office with you sometimes, that’s why a professional document viewer and editor and many Google tools are integrated into it so that you will not have to go anywhere else while Samsung I9100G Galaxy SII is with you. The battery life is also very sustainable and gives good performance. On the whole, Samsung I9100G Galaxy SII is a remarkable phone |
|---|
| Rate | PKR | Rs. 45000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 24725 -Price in Indian Rupees | |
| USD | $495 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Samsung I9100G Galaxy S II reviews
- user opinionsGet Free Mobile by posting Samsung I9100G Galaxy S II review
- Osama
- »
HEya! i want to sale samsung galaxy s2...
Condition 10/10 @ Rs. 41500
- Reply
- 28 Apr 2012 8:13 PM
Share





