Samsung J800 Luxe
Page updated on February 08, 2010 10:05 AM
| Samsung J800 Luxe Price in Pakistan | Rs. 16000 |
- J800 Luxe Pictures
- Video Review
- J800 Luxe Wallpapers
- J800 Luxe Review
- Samsung J800 Luxe Themes
- Samsung J800 Luxe Softwares
- Samsung J800 Luxe Games
- Samsung J800 Luxe Screensaver
- Sell Used Samsung J800 Luxe
- Buy Used Samsung J800 Luxe
Voting results
Samsung J800 Luxe Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 4160
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung J800 Luxe reviews Post comments about Samsung J800 Luxe
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, June | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 99.5 x 47 x 15 mm |
|---|
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion |
| Memory | Phonebook | 1000 entries, Photo call |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 18 MB | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| RSS reader | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0, Stereo FM radio, MP3/AAC+/MPEG4 player, | |
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| Mobile Tracker, T9- Document viewer (Word, Excel, PowerPoint, PDF)- Organizer- Built-in handsfree |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| Display | Type | TFT, 256K color |
|---|---|---|
| Size | 176 x 220, 2.2 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Download | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 16000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 8771 -Price in Indian Rupees | |
| USD | $175 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





