Samsung S8000 Jet
Posted January 27, 2012 9:06 AM| Samsung S8000 Jet Price in Pakistan | Rs. 26000 |
- S8000 Jet Pictures
- Video Review
- S8000 Jet Wallpapers
- S8000 Jet Manual
- S8000 Jet Review
- Samsung S8000 Jet Themes
- Samsung S8000 Jet Softwares
- Samsung S8000 Jet Games
- Samsung S8000 Jet Screensaver
- Sell Used Samsung S8000 Jet
- Buy Used Samsung S8000 Jet
Voting results
Samsung S8000 Jet Set
- Design
-
7.2
- Features
-
6.7
- Performance
-
7.1
- Votes:
- 20
- Hits:
- 20180
Samsung Prices in Pakistan
Samsung phones
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
- Samsung S5333
- Samsung S3653 WIFI
- Samsung E2600
- Samsung M370
- Samsung Galaxy Nexus Telus
- Samsung Galaxy Attain 4G
- Samsung Galaxy S Blaze 4G
- Samsung Galaxy Tab 7.7 LTE I815
- Samsung Galaxy Nexus LTE
- Samsung Exhilarate
- Samsung Galaxy S II Skyrocket HD
- Samsung C3312 Duos
- Samsung Galaxy M Style M340S
- Samsung Galaxy Ace Plus S7500
- Samsung I929 Galaxy S II Duos
- Samsung Galaxy Y Duos
- Samsung Galaxy Note I717
- Samsung Galaxy Y Pro Duos
- Samsung R680 Repp
- Samsung I110 Illusion
|
|
Samsung S8000 Jet reviews Post comments about Samsung S8000 Jet
| Specs | Summary | Also known as: Samsung S8003 Jet Samsung Jet 2 |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - HSDPA 850 / 1900 | |
| Announced | 2009, June | |
| Status | Outdated |
| Size | Dimensions | 108.8 x 53.5 x 11.9 mm |
|---|---|---|
| Weight | 110 g |
| Battery | Stand-by | Up to 422 h (2G) / Up to 406 h (3G) |
|---|---|---|
| Talk time | Up 8 h 20 min (2G) / Up to 5 h (3G) | |
| Standard battery, Li-Ion 1100 mAh |
| Memory | Phonebook | Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 2GB / 8GB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| CPU | 800 MHz | |
| Chipset | Qualcomm MSM6246 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA, 3.6 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS, FM recording - Digital compass - Media Gate 3D - Smart unlock - MP3/WMA/AAC/WAV player - DivX/XviD/H.263/H.264/MPEG4/WMV player |
|
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support, Route 66 - Document viewer (Word, Excel, PowerPoint, PDF) - Java Yes, MIDP 2.0 - Organizer - T9 |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, 16M color |
|---|---|---|
| Size | 480 x 800, 3.1 inches | |
| Description | TouchWiz v2.0 UI - Accelerometer sensor for auto-rotate and Motion UI |
|
| Description | AMOLED resistive touchscreen |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Geo-tagging, face, smile and blink detection, wide dynamic range - D1(720x480)@30fps |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Speakerphone - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) |
| Misc | SAR US | 0.42 W/kg (head) 0.49 W/kg (body) |
|---|---|---|
| SAR EU | 0.52 W/kg (head) |
| Rate | PKR | Rs. 26000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 14943 -Price in Indian Rupees | |
| USD | $302 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Samsung S8000 Jet Secrets and Win Free Samsung S8000 Jet via lucky draw.Samsung S8000 Jet reviews
- user opinionsGet Free Mobile by posting Samsung S8000 Jet review
- Jamil Maik
Hi...wana sale s8000 in just 11000, meet in sadar rwp, 2gb, charger,usb.. no fault or repair etc; contact 03335414016
- Reply
- 27 Jan 2012 9:06 AM
- »
- Asim
I have Samsung S8000 Jet Used set in very good condition with full accessories. I want to sell it at just Rs. 10,000/- Series Buyers can contact me at 03005006188
- Reply
- 29 Dec 2011 1:59 PM
- »
Share





