Samsung S9402 Ego
Page updated on October 06, 2011 12:05 AM
| Samsung S9402 Ego Price in Pakistan | Rs. 6000 |
- S9402 Ego Pictures
- Video Review
- S9402 Ego Wallpapers
- S9402 Ego Review
- Samsung S9402 Ego Themes
- Samsung S9402 Ego Softwares
- Samsung S9402 Ego Games
- Samsung S9402 Ego Screensaver
- Sell Used Samsung S9402 Ego
- Buy Used Samsung S9402 Ego
Voting results
Samsung S9402 Ego Set
- Design
-
8
- Features
-
8
- Performance
-
6.8
- Votes:
- 4
- Hits:
- 6020
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung S9402 Ego reviews Post comments about Samsung S9402 Ego
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1/ GSM 900 / 1800 - SIM 2 |
|---|---|---|
| Announced | 2008, December | |
| Status | Available. Released 2009 |
| Size | Dimensions | 115 x 48 x 16 mm |
|---|---|---|
| Weight | 140 g |
| Battery | Stand-by | Up to 280 h |
|---|---|---|
| Talk time | Up to 3 h 30 min | |
| Standard battery, Li-Ion 960 mAh |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 1 GB | |
| Card slot | up to 8 GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS, MP3/AAC+/MPEG4 player, Java Yes, MIDP 2.0 | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| Liquid metal body- Pocket Office (Word, Excel, PowerPoint, PDF viewer)- Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| Display | Type | 256K color |
|---|---|---|
| Size | 240 x 320, 2.0 inches | |
| Description | OLED |
| CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash, Image stabilization |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 6000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 3297 -Price in Indian Rupees | |
| USD | $66 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





