Samsung U100
Page updated on February 10, 2010 6:19 AM
| Samsung U100 Price in Pakistan | Rs. 16100 |
- U100 Pictures
- Video Review
- U100 Wallpapers
- U100 Review
- Samsung U100 Themes
- Samsung U100 Softwares
- Samsung U100 Games
- Samsung U100 Screensaver
- Sell Used Samsung U100
- Buy Used Samsung U100
Voting results
Samsung U100 Set
- Design
-
4.6
- Features
-
4
- Performance
-
3.4
- Votes:
- 5
- Hits:
- 3110
Samsung Prices in Pakistan
Samsung phones
- Samsung Galaxy Tab 8.9 4G P7320T
- Samsung C3782 Evan
- Samsung Galaxy Proclaim S720C
- Samsung I9500 Fraser
- Samsung Omnia M
- Samsung Focus 2 I667
- Samsung I9300 Galaxy S III
- Samsung W999
- Samsung U380 Brightside
- Samsung Galaxy Player 70 Plus
- Samsung Galaxy Pocket
- Samsung Galaxy Note 10.1
- Samsung Galaxy Beam
- Samsung Galaxy Tab 2 10.1 P5100
- Samsung Rugby Smart I847
- Samsung Galaxy Ace 2
- Samsung Galaxy Ace Duos I589
- Samsung Galaxy Pop Plus S5570i
- Samsung Galaxy Tab 2 7.0 P3100
- Samsung Galaxy mini 2 S6500
- Samsung I9070 Galaxy S Advance
- Samsung Star 3
- Samsung Star 3 Duos S5222
- Samsung E1175
- Samsung E1225 Dual Sim Shift
- Samsung Ch@t 222
- Samsung C3752 Duos
- Samsung S3653 Corby
- Samsung S5263 Star II
- Samsung S5253
|
|
Samsung U100 reviews Post comments about Samsung U100
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Description | Summary | Ultra Edition II - Ultra Edition 5.9 |
|---|
| Size | Dimensions | 105.5 x 50 x 5.9 mm |
|---|---|---|
| Weight | 57 g |
| Battery | Stand-by | Up to 185 h |
|---|---|---|
| Talk time | Up to 2 h 30 min | |
| Standard battery, Li-Ion 690 mAh |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 dialed, 30 received, 30 mis | |
| Internal | 70 MB | |
| Card already in | 30 dialed, 30 received, 30 mis Memory Card Mobiles |
| Features | ||
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| Colors | Blue/Violet, Gray/Black, Gold | |
| Entertainment | Java Yes, MIDP 2.0, MP3/ACC/eAAC+/WMA player | |
| MP3 Player, Games, TV Out, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| PDF Viewer | Yes | |
| T9- Document viewer (Word, Excel, PowerPoint, PDF)- Bluetooth printing- TV-out- Organizer- Built-in handsfree |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| Display | Type | TFT, 256K color |
|---|---|---|
| Size | 220 x 176, 1.93 inche |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| CIF |
| Sound | Alert types | 64 channels |
|---|---|---|
| Customization | Download | |
| Amount | 30 preset | |
| MP3 , | ||
| Vibration | Yes |
| Rate | PKR | Rs. 16100 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 8868 -Price in Indian Rupees | |
| USD | $177 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





