Sony Ericsson Naite
Posted February 10, 2010 8:53 AM| Sony Ericsson Naite Price in Pakistan | Rs. 9300 |
- Naite Pictures
- Video Review
- Naite Wallpapers
- Naite Review
- Sony Ericsson Naite Themes
- Sony Ericsson Naite Softwares
- Sony Ericsson Naite Games
- Sony Ericsson Naite Screensaver
- Sell Used Sony Ericsson Naite
- Buy Used Sony Ericsson Naite
Voting results
Sony Ericsson Naite Set
- Design
-
6.2
- Features
-
6
- Performance
-
6.2
- Votes:
- 5
- Hits:
- 10990
Sony Ericsson Prices in Pakistan
Sony Ericsson phones
- Sony Ericsson T707
- Sony Ericsson U100 Yari
- Sony Ericsson Aino
- Sony Ericsson ST25i Kumquat
- Sony Ericsson LT22i Nypon
- Sony Ericsson Xperia Nozomi
- Sony Ericsson Xperia arc S
- Sony Ericsson Xperia neo V
- Sony Ericsson Live with Walkman
- Sony Ericsson Xperia Duo
- Sony Ericsson Xperia PLAY CDMA
- Sony Ericsson Xperia ray
- Sony Ericsson Xperia active
- Sony Ericsson txt
- Sony Ericsson Mix Walkman
- Sony Ericsson txt pro
- Sony Ericsson Urushi
- Sony Ericsson WT18i
- Sony Ericsson Xperia mini
- Sony Ericsson Xperia mini pro
- Sony Ericsson W8
- Sony Ericsson XPERIA Neo
- Sony Ericsson XPERIA Pro
- Sony Ericsson XPERIA Play
- Sony Ericsson XPERIA Arc
- Sony Ericsson XPERIA X12
- Sony Ericsson PlayStation phone
- Sony Ericsson A8i
- Sony Ericsson XPERIA X8
- Sony Ericsson Cedar
|
|
Sony Ericsson Naite reviews Post comments about Sony Ericsson Naite
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 /HSDPA 850 / 1900 / 2100 - Naite (a) for Americas | |
| Announced | 2009, May | |
| Status | Available |
| Description | Summary | Also known as Sony Ericsson Naite GreenHeart |
|---|
| Size | Dimensions | 108 x 47 x 12.6 mm |
|---|---|---|
| Weight | 84 g |
| Battery | Stand-by | Up to 380 h (2G) / Up to 380 h (3G) |
|---|---|---|
| Talk time | Up to 9 h 40 min (2G) / Up to 4 h 10 min | |
| Standard battery, Li-Po 950 mAh (BST-33) |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 100 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash) |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Push Mail, | |
| SMS(threaded view), MMS, Email | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/ HTML (NetFront) | ||
| Colors | Vapour Silver, Ginger Red | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/eAAC+/WMA player - MPEG4/WMV/H.263 player - Stereo FM radio with RDS |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| TrackID - Organizer - Voice memo - T9 - E-manual - Eco friendly materials - Ecomate, CO2 Calculator |
| Data | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles | |
| HSCSD | Yes |
| Display | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches | |
| Description | Wallpapers, screensavers |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video Call | |
| QVGA@15fps - Videocalling |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3, AAC ringtones | |
| Vibration | Yes | |
| Speakerphone - Composer |
| Rate | PKR | Rs. 9300 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 5324 -Price in Indian Rupees | |
| USD | $108 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Sony Ericsson Naite Secrets and Win Free Sony Ericsson Naite via lucky draw.Share





