Sony Ericsson W715
Posted October 18, 2011 5:54 AM| Sony Ericsson W715 Price in Pakistan | Rs. 26200 |
- W715 Pictures
- Video Review
- W715 Wallpapers
- W715 Review
- Sony Ericsson W715 Themes
- Sony Ericsson W715 Softwares
- Sony Ericsson W715 Games
- Sony Ericsson W715 Screensaver
- Sell Used Sony Ericsson W715
- Buy Used Sony Ericsson W715
Voting results
Sony Ericsson W715 Set
- Design
-
7.2
- Features
-
7.3
- Performance
-
7.1
- Votes:
- 18
- Hits:
- 18420
Sony Ericsson Prices in Pakistan
Sony Ericsson phones
- Sony Ericsson T707
- Sony Ericsson U100 Yari
- Sony Ericsson Aino
- Sony Ericsson ST25i Kumquat
- Sony Ericsson LT22i Nypon
- Sony Ericsson Xperia Nozomi
- Sony Ericsson Xperia arc S
- Sony Ericsson Xperia neo V
- Sony Ericsson Live with Walkman
- Sony Ericsson Xperia Duo
- Sony Ericsson Xperia PLAY CDMA
- Sony Ericsson Xperia ray
- Sony Ericsson Xperia active
- Sony Ericsson txt
- Sony Ericsson Mix Walkman
- Sony Ericsson txt pro
- Sony Ericsson Urushi
- Sony Ericsson WT18i
- Sony Ericsson Xperia mini
- Sony Ericsson Xperia mini pro
- Sony Ericsson W8
- Sony Ericsson XPERIA Neo
- Sony Ericsson XPERIA Pro
- Sony Ericsson XPERIA Play
- Sony Ericsson XPERIA Arc
- Sony Ericsson XPERIA X12
- Sony Ericsson PlayStation phone
- Sony Ericsson A8i
- Sony Ericsson XPERIA X8
- Sony Ericsson Cedar
|
|
Sony Ericsson W715 reviews Post comments about Sony Ericsson W715
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, January | |
| Status | Available. Released 2009, June |
| Size | Dimensions | 95 x 47.5 x 14.3 mm |
|---|---|---|
| Weight | 98 g |
| Battery | Stand-by | Up to 400 h (2G) / Up to 350 h (3G) |
|---|---|---|
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
| Standard battery, Li-Ion |
| Memory | Phonebook | Yes, up to 2000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 120 MB | |
| Card slot | up to 4 GB Mobile with Memory Card | |
| Description | Memory Stick Micro (M2) |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view), MMS, Emai | ||
| Browser | WAP2, RSS Feed, Internet Mobile Phones | |
| Colors | Galactic Black, Luxury Silver | |
| Entertainment | Stereo FM radio with RDS - Java Yes, MIDP 2.0 - Vodafone Find&Go- TrackID music recognition- MP3/AAC/MPEG4 player |
|
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| File Manager | Yes | |
| GPS Yes, with A-GPS support - Walkman 3.0 player- Shake control- SensMe- TrackID music recognition- YouTube service in Media Center- Organizer- Voice memo- Motion gaming |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, DLNA WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps 3G Mobiles | |
| HSCSD | Yes |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches | |
| Description | Accelerometer sensor for auto-rotate- Wallpapers, screensavers |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| LED flash - Geo-tagging - QVGA@15fps |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Vibration | Yes | |
| Speakerphone |
| Rate | PKR | Rs. 26200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 15043 -Price in Indian Rupees | |
| USD | $304 -Price in US Dollars |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get Sony Ericsson W715 Secrets and Win Free Sony Ericsson W715 via lucky draw.Share





