Sony Tablet S
Page updated on May 14, 2012 2:42 PM
| Sony Tablet S Price in Pakistan | Todays Price |
- Tablet S Pictures
- Video Review
- Tablet S Wallpapers
- Tablet S Review
- Sony Tablet S Themes
- Sony Tablet S Softwares
- Sony Tablet S Games
- Sony Tablet S Screensaver
- Sell Used Sony Tablet S
- Buy Used Sony Tablet S
Voting results
Sony Tablet S Set
- Design
-
4.3
- Features
-
5.3
- Performance
-
5.7
- Votes:
- 3
- Hits:
- 4640
Sony Prices in Pakistan
Sony phones
- Sony ST21i
- Sony Xperia neo L
- Sony Xperia sola
- Sony Xperia U
- Sony Xperia P
- Sony Xperia S
- Sony Xperia ion
- Sony Tablet P
- Sony Tablet S 3G
- Sony Tablet S
- Sony CMD Z7
- Sony CMD J70
- Sony CMD J7
- Sony CMD MZ5
- Sony CMD J6
- Sony CMD J5
- Sony CMD Z5
- Sony CMD CD5
- Sony CMD C1
- Sony CMD Z1 plus
- Sony CMD Z1
- Sony CM-DX 2000
- Sony CM-DX 1000
|
|
Sony Tablet S reviews Post comments about Sony Tablet S
| Specs | Summary | Tablet with no support for GSM voice communication, SMS, and MMS. This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| General | 2G Network | |
|---|---|---|
| Announced | 2011, August | |
| Status | Coming soon. 2011, September |
| Size | Dimensions | 241.2 x 174.3 x 10.1-20.6 mm |
|---|---|---|
| Weight | 598 g |
| Battery | Stand-by | Up to 430 h |
|---|---|---|
| Standard battery, Li-Ion - Music play Up to 31 h |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Internal | 16/32 GB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 1GB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v3.1 (Honeycomb) | |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 T20 chipset | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+/OGG player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Google Maps | Yes | |
| Java MIDP emulator - SNS integration - Digital compass - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.3 support |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB, USB Host suppor USB Mobiles | |
| Infrared port | Yes Infrared Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA WLAN Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 800 x 1280, 9.4 inches | |
| Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - (~161 ppi pixel density) |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Features Touch focus, image stabilization, geo-tagging, face and smile detection - Video 720p@30fps - Secondary 0.3 MP |
| Sound | Alert types | |
|---|---|---|
| Loudspeaker with stereo speakers - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





