T-Mobile Arizona
Page updated on January 07, 2012 10:35 AM
| T-Mobile Arizona Price in Pakistan | Todays Price |
- Arizona Pictures
- Arizona Wallpapers
- Arizona Review
- T-Mobile Arizona Themes
- T-Mobile Arizona Softwares
- T-Mobile Arizona Games
- T-Mobile Arizona Screensaver
- Sell Used T-Mobile Arizona
- Buy Used T-Mobile Arizona
Voting results
T-Mobile Arizona Set
- Design
-
5
- Features
-
5
- Performance
-
5
- Votes:
- 1
- Hits:
- 1740
T-Mobile Prices in Pakistan
T-Mobile phones
- T-Mobile Prism
- T-Mobile Move Balance
- T-Mobile Energy
- T-Mobile Arizona
- T-Mobile Vivacity
- T-Mobile SpringBoard
- T-Mobile myTouch Q
- T-Mobile myTouch
- T-Mobile myTouch 4G Slide
- T-Mobile Move
- T-Mobile Vairy Text II
- T-Mobile G-Slate
- T-Mobile G2x
- T-Mobile Vairy Text
- T-Mobile Sidekick 4G
- T-Mobile Vibe E200
- T-Mobile Comet
- T-Mobile myTouch 4G
- T-Mobile G2
- T-Mobile myTouch 3G Slide
- T-Mobile Garminfone
- T-Mobile Pulse Mini
- MyTouch 3G Fender Edition
- T-Mobile Tap
- T-Mobile Pulse
- T-Mobile G2 Touch
- T-Mobile myTouch 3G
- T-Mobile MDA Vario V
- T-Mobile MDA Compact V
- T-Mobile Sidekick LX 2009
|
|
T-Mobile Arizona reviews Post comments about T-Mobile Arizona
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2011, Q4 | |
| Status | Available. Released 2011, December |
| Size | Dimensions | 104 x 55 x 12.9 mm |
|---|---|---|
| Weight | 100 g |
| Battery | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 1100 mAh |
| Memory | Phonebook | |
|---|---|---|
| Internal | 100 MB | |
| Card already in | 2 GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card |
| Features | ||
|---|---|---|
| OS | Android OS | |
| Sensors | Accelerometer | |
| Speed | HSDPA, 3.6 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support - Java MIDP emulator - Organizer - Voice memo/dial - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 12 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles |
| Display | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | (~143 ppi pixel density) |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Features: Geo-tagging |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Misc | SAR EU | 1.10 W/kg (head) |
|---|
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





