T-Mobile G2x
Page updated on January 25, 2012 11:40 AM
| T-Mobile G2x Price in Pakistan | Rs. 34700 |
- G2x Pictures
- Video Review
- G2x Wallpapers
- G2x Review
- T-Mobile G2x Themes
- T-Mobile G2x Softwares
- T-Mobile G2x Games
- T-Mobile G2x Screensaver
- Sell Used T-Mobile G2x
- Buy Used T-Mobile G2x
Voting results
T-Mobile G2x Set
- Design
-
9.8
- Features
-
9.5
- Performance
-
10
- Votes:
- 4
- Hits:
- 6190
T-Mobile Prices in Pakistan
T-Mobile phones
- T-Mobile Prism
- T-Mobile Move Balance
- T-Mobile Energy
- T-Mobile Arizona
- T-Mobile Vivacity
- T-Mobile SpringBoard
- T-Mobile myTouch Q
- T-Mobile myTouch
- T-Mobile myTouch 4G Slide
- T-Mobile Move
- T-Mobile Vairy Text II
- T-Mobile G-Slate
- T-Mobile G2x
- T-Mobile Vairy Text
- T-Mobile Sidekick 4G
- T-Mobile Vibe E200
- T-Mobile Comet
- T-Mobile myTouch 4G
- T-Mobile G2
- T-Mobile myTouch 3G Slide
- T-Mobile Garminfone
- T-Mobile Pulse Mini
- MyTouch 3G Fender Edition
- T-Mobile Tap
- T-Mobile Pulse
- T-Mobile G2 Touch
- T-Mobile myTouch 3G
- T-Mobile MDA Vario V
- T-Mobile MDA Compact V
- T-Mobile Sidekick LX 2009
|
|
T-Mobile G2x reviews Post comments about T-Mobile G2x
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2011, March | |
| Status | Available. Released 2011, April |
| Size | Dimensions | 124.5 x 63.5 x 10.2 mm |
|---|---|---|
| Weight | 141.8 g | |
| Touch-sensitive controls |
| Battery | Stand-by | Up to 400 h |
|---|---|---|
| Talk time | Up to 7 h 40 min | |
| Standard battery, Li-Ion 1500 mAh |
| Memory | Phonebook | |
|---|---|---|
| Internal | 512 MB RAM | |
| Card already in | 8 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo), upgradable to v2.3 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| Chipset | Nvidia Tegra 2 AP20H | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSDPA, 21 Mbps; HSUPA | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| HTML, Adobe Flash | ||
| Colors | Dark Ale | |
| Entertainment | Stereo FM radio with RDS - T-Mobile TV - NVIDIA Tegra Zone - T-Mobile Video Chat - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player |
|
| FM Radio, MP3 Player, Games, TV Out, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - - Social networking integration - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - - Document editor - Organizer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 21 Mbps; HSUPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 800, 4.0 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - Touch-sensitive controls |
|
| Description | Capacitive Touch Screen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging, face and smile detection, touch focus, image stabilization - Video 1080p@24fps, 720p@30fps - Secondary 1.3 MP |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Specs | Summary | T-Mobile G2x is the American brother of the LG Optimus 2X. Both have Tegra 2 dual-processors, 1.3 and 8MP front and rear facing cameras respectively, with HD 1080p video capture. The display is 4 inches of WVGA resolution with 8GB of internal memory expandable by as much as an additional 32GB thanks to a microSD slot, and all powered by a 1500mAh battery. |
|---|
| Rate | PKR | Rs. 34700 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 19038 -Price in Indian Rupees | |
| USD | $381 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





