T-Mobile MDA Basic
Posted December 19, 2009 11:09 AM| T-Mobile MDA Basic Price in Pakistan | Todays Price |
- MDA Basic Pictures
- Video Review
- MDA Basic Wallpapers
- MDA Basic Review
- T-Mobile MDA Basic Themes
- T-Mobile MDA Basic Softwares
- T-Mobile MDA Basic Games
- T-Mobile MDA Basic Screensaver
- Sell Used T-Mobile MDA Basic
- Buy Used T-Mobile MDA Basic
Voting results
T-Mobile MDA Basic Set
- Design
-
10
- Features
-
10
- Performance
-
10
- Votes:
- 1
- Hits:
- 2260
T-Mobile Prices in Pakistan
T-Mobile phones
- T-Mobile Arizona
- T-Mobile Vivacity
- T-Mobile SpringBoard
- T-Mobile myTouch Q
- T-Mobile myTouch
- T-Mobile myTouch 4G Slide
- T-Mobile Move
- T-Mobile Vairy Text II
- T-Mobile G-Slate
- T-Mobile G2x
- T-Mobile Vairy Text
- T-Mobile Sidekick 4G
- T-Mobile Vibe E200
- T-Mobile Comet
- T-Mobile myTouch 4G
- T-Mobile G2
- T-Mobile myTouch 3G Slide
- T-Mobile Garminfone
- T-Mobile Pulse Mini
- MyTouch 3G Fender Edition
- T-Mobile Tap
- T-Mobile Pulse
- T-Mobile G2 Touch
- T-Mobile myTouch 3G
- T-Mobile MDA Vario V
- T-Mobile MDA Compact V
- T-Mobile Sidekick LX 2009
- T-Mobile Shadow 2
- T-Mobile MDA Basic
- T-Mobile G1
|
|
T-Mobile MDA Basic reviews Post comments about T-Mobile MDA Basic
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, January | |
| Status | Available |
| Size | Dimensions | 105 x 59 x 16 mm |
|---|---|---|
| Weight | 110 g |
| Battery | Stand-by | Up to 270 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 1100 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 128 MB RAM, 256 MB ROM - microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6.1 Professional | |
| CPU | TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Colors | Gray | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/AAC player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, miniUSB USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | TouchFLO finger swipe navigation - Handwriting recognition - 5-way navigation |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
Disclaimer. We can not guarantee that the information on this page is 100% accurate.
Join us on Facebook to get T-Mobile MDA Basic Secrets and Win Free T-Mobile MDA Basic via lucky draw.Share





