T-Mobile myTouch
Page updated on May 14, 2012 1:47 PM
| T-Mobile myTouch Price in Pakistan | Todays Price |
- MyTouch Pictures
- Video Review
- MyTouch Wallpapers
- MyTouch Review
- T-Mobile myTouch Themes
- T-Mobile myTouch Softwares
- T-Mobile myTouch Games
- T-Mobile myTouch Screensaver
- Sell Used T-Mobile myTouch
- Buy Used T-Mobile myTouch
Voting results
T-Mobile myTouch Set
- Design
-
5
- Features
-
5
- Performance
-
5
- Votes:
- 1
- Hits:
- 3140
T-Mobile Prices in Pakistan
T-Mobile phones
- T-Mobile Prism
- T-Mobile Move Balance
- T-Mobile Energy
- T-Mobile Arizona
- T-Mobile Vivacity
- T-Mobile SpringBoard
- T-Mobile myTouch Q
- T-Mobile myTouch
- T-Mobile myTouch 4G Slide
- T-Mobile Move
- T-Mobile Vairy Text II
- T-Mobile G-Slate
- T-Mobile G2x
- T-Mobile Vairy Text
- T-Mobile Sidekick 4G
- T-Mobile Vibe E200
- T-Mobile Comet
- T-Mobile myTouch 4G
- T-Mobile G2
- T-Mobile myTouch 3G Slide
- T-Mobile Garminfone
- T-Mobile Pulse Mini
- MyTouch 3G Fender Edition
- T-Mobile Tap
- T-Mobile Pulse
- T-Mobile G2 Touch
- T-Mobile myTouch 3G
- T-Mobile MDA Vario V
- T-Mobile MDA Compact V
- T-Mobile Sidekick LX 2009
|
|
T-Mobile myTouch reviews Post comments about T-Mobile myTouch
| Specs | Summary | Also known as LG Maxx Touch |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 / 850 | |
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| Size | Dimensions | 122 x 64 x 10 mm |
|---|---|---|
| Weight | 108 g |
| Battery | Stand-by | Up to 456 h |
|---|---|---|
| Talk time | Up to 9 h | |
| Standard battery, Li-Ion 1500 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB included | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 1 GHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black, White | |
| Entertainment | Stereo FM radio with RDS - T-Mobile TV - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player |
|
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
| Data | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UMA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 42 Mbps; HSUPA 3G Mobiles |
| Display | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.8 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - (~246 ppi pixel density) |
|
| Description | OLED capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging - Video 720p |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





