T-Mobile SpringBoard
Page updated on May 14, 2012 1:45 PM
| T-Mobile SpringBoard Price in Pakistan | Todays Price |
- SpringBoard Pictures
- Video Review
- SpringBoard Wallpapers
- SpringBoard Review
- T-Mobile SpringBoard Themes
- T-Mobile SpringBoard Softwares
- T-Mobile SpringBoard Games
- T-Mobile SpringBoard Screensaver
- Sell Used T-Mobile SpringBoard
- Buy Used T-Mobile SpringBoard
Voting results
T-Mobile SpringBoard Set
- Design
-
9.3
- Features
-
9.3
- Performance
-
9.3
- Votes:
- 3
- Hits:
- 4580
T-Mobile Prices in Pakistan
T-Mobile phones
- T-Mobile Prism
- T-Mobile Move Balance
- T-Mobile Energy
- T-Mobile Arizona
- T-Mobile Vivacity
- T-Mobile SpringBoard
- T-Mobile myTouch Q
- T-Mobile myTouch
- T-Mobile myTouch 4G Slide
- T-Mobile Move
- T-Mobile Vairy Text II
- T-Mobile G-Slate
- T-Mobile G2x
- T-Mobile Vairy Text
- T-Mobile Sidekick 4G
- T-Mobile Vibe E200
- T-Mobile Comet
- T-Mobile myTouch 4G
- T-Mobile G2
- T-Mobile myTouch 3G Slide
- T-Mobile Garminfone
- T-Mobile Pulse Mini
- MyTouch 3G Fender Edition
- T-Mobile Tap
- T-Mobile Pulse
- T-Mobile G2 Touch
- T-Mobile myTouch 3G
- T-Mobile MDA Vario V
- T-Mobile MDA Compact V
- T-Mobile Sidekick LX 2009
|
|
T-Mobile SpringBoard reviews Post comments about T-Mobile SpringBoard
| Specs | Summary | Tablet with no GSM voice communication capabilities. |
|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 / 850 | |
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| Size | Dimensions | 190 x 129 x 10.4 mm |
|---|---|---|
| Weight | 607.8 |
| Battery | Stand-by | Up to 288 h |
|---|---|---|
| Talk time | Up to 7 h | |
| Standard battery, Li-Po 7000 mAh |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Card already in | 16 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card |
| Features | ||
|---|---|---|
| OS | Android OS, v3.2 (Honeycomb) | |
| CPU | 1.2 GHz dual core processor, Qualcomm MSM8260 chipset | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | T-Mobile TV - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor |
|
| MP3 Player, Games, TV Out, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - SNS integration - Digital compass - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Predictive text input (Swype) |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 42 Mbps; HSUPA 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 800 x 1280, 7.0 inches | |
| Description | Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - (~216 ppi pixel density) |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2560 x 192 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| Features Geo-tagging - Video 720p - Secondary 1.3 MP |
| Sound | Alert types | |
|---|---|---|
| Loudspeaker - 3.5mm jack |
Disclaimer: We cannot guarantee that above information is 100% accurate.
Share





