T-Mobile Wing
Page updated on May 12, 2012 4:50 PM
| T-Mobile Wing Price in Pakistan | Rs. 21200 |
- Wing Pictures
- Video Review
- Wing Wallpapers
- Wing Review
- T-Mobile Wing Themes
- T-Mobile Wing Softwares
- T-Mobile Wing Games
- T-Mobile Wing Screensaver
- Sell Used T-Mobile Wing
- Buy Used T-Mobile Wing
Voting results
T-Mobile Wing Set
- Design
-
6
- Features
-
6
- Performance
-
6
- Votes:
- 1
- Hits:
- 3880
T-Mobile Prices in Pakistan
T-Mobile phones
- T-Mobile Prism
- T-Mobile Move Balance
- T-Mobile Energy
- T-Mobile Arizona
- T-Mobile Vivacity
- T-Mobile SpringBoard
- T-Mobile myTouch Q
- T-Mobile myTouch
- T-Mobile myTouch 4G Slide
- T-Mobile Move
- T-Mobile Vairy Text II
- T-Mobile G-Slate
- T-Mobile G2x
- T-Mobile Vairy Text
- T-Mobile Sidekick 4G
- T-Mobile Vibe E200
- T-Mobile Comet
- T-Mobile myTouch 4G
- T-Mobile G2
- T-Mobile myTouch 3G Slide
- T-Mobile Garminfone
- T-Mobile Pulse Mini
- MyTouch 3G Fender Edition
- T-Mobile Tap
- T-Mobile Pulse
- T-Mobile G2 Touch
- T-Mobile myTouch 3G
- T-Mobile MDA Vario V
- T-Mobile MDA Compact V
- T-Mobile Sidekick LX 2009
|
|
T-Mobile Wing reviews Post comments about T-Mobile Wing
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, November | |
| Status | Discontinued |
| Size | Dimensions | 109 x 58.5 x 18.7 mm |
|---|---|---|
| Weight | 168 g |
| Battery | Stand-by | Up to 200 h |
|---|---|---|
| Talk time | Up to 5 h | |
| Standard battery, Li-Ion 1130 mAh |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Description | 64 MB RAM, 128 MB ROM - microSD (TransFlash) |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Mobile 6 Professional | |
| CPU | TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (PocketIE) | ||
| Colors | Black | |
| Entertainment | Java Yes, MIDP 2.0 - MP3/WAV player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - T9 |
| Data | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v1.1 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g WLAN Mobiles |
| Display | Type | Scratch Resistance, Touch Screen, TFT, 65K Colors |
|---|---|---|
| Size | 240 x 320, 2.8 Colors | |
| Description | Handwriting recognition - QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| QCIF |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone |
| Rate | PKR | Rs. 21200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 11670 -Price in Indian Rupees | |
| USD | $233 -Price in US Dollars |
Disclaimer: We cannot guarantee that above information is 100% accurate.
T-Mobile Wing reviews
- user opinionsGet Free Mobile by posting T-Mobile Wing review
- TALHA
- »
It,s an exellent phone if you are going to buy it you are never going to regret
- Reply
- 12 May 2012 4:50 PM
Share





